Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.4 | 2.5 | 3.1 | 15 | SW | NE:10 | 12 | |
9h | 10 | ![]() | 2.5 | 2.6 | 3.3 | 15 | SW | NE:16 | 19 | |
15h | 10 | ![]() | 2.7 | 2.7 | 3.6 | 16 | SW | NE:12 | 14 | |
21h | 10 | ![]() | 2.6 | 2.7 | 3.5 | 16 | SW | N:8 | 10 | |
High: 02:40 am (2.48 m); Low: 09:00 am (1.13 m); High: 03:10 pm (2.32 m); Low: 09:30 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.5 | 2.5 | 3.3 | 15 | SW | N:10 | 14 | |
9h | 8 | ![]() | 2.3 | 2.4 | 3.1 | 15 | SW | NW:15 | 17 | |
15h | 5 | ![]() | 2.2 | 2.5 | 3.0 | 15 | SW | SW:18 | 23 | |
21h | 4 | ![]() | 2.1 | 2.5 | 2.8 | 15 | SW | SW:13 | 16 | |
High: 04:00 am (2.47 m); Low: 10:20 am (1.1 m); High: 04:40 pm (2.34 m); Low: 10:50 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 2.4 | 2.7 | 15 | SW | SW:11 | 14 | |
9h | 6 | ![]() | 1.9 | 2.2 | 2.6 | 14 | SW | SW:5 | 6 | |
15h | 7 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | SW:4 | 4 | |
21h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | E:4 | 4 | |
High: 05:10 am (2.56 m); Low: 11:30 am (0.97 m); High: 05:50 pm (2.48 m); Low: 11:50 pm (0.91 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | NE:6 | 8 | |
9h | 10 | ![]() | 1.6 | 1.6 | 2.2 | 14 | SW | NE:7 | 8 | |
15h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | NW:7 | 10 | |
21h | 10 | ![]() | 1.5 | 1.5 | 2.1 | 14 | SW | NE:5 | 6 | |
High: 06:20 am (2.71 m); Low: 12:30 pm (0.77 m); High: 06:50 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.7 | 2.3 | 14 | SW | NW:2 | 4 | |
9h | 9 | ![]() | 2.5 | 2.5 | 3.7 | 20 | SW | SW:5 | 6 | |
15h | 8 | ![]() | 3.5 | 3.5 | 4.8 | 20 | SW | SW:8 | 10 | |
21h | 8 | ![]() | 4.0 | 4.0 | 5.2 | 18 | SW | SW:6 | 6 | |
Low: 12:50 am (0.73 m); High: 07:10 am (2.9 m); Low: 01:20 pm (0.56 m); High: 07:40 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 4.0 | 4.0 | 5.1 | 18 | SW | W:8 | 10 | |
9h | 7 | ![]() | 3.8 | 3.8 | 4.9 | 18 | SW | W:7 | 10 | |
15h | 6 | ![]() | 3.5 | 3.6 | 4.5 | 17 | SW | W:13 | 16 | |
21h | 4 | ![]() | 3.3 | 3.6 | 4.2 | 16 | SW | SW:18 | 21 | |
Low: 01:40 am (0.54 m); High: 08:00 am (3.08 m); Low: 02:10 pm (0.37 m); High: 08:20 pm (3.07 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.6 | 4.0 | 4.5 | 16 | SW | SW:22 | 27 | |
9h | 2 | ![]() | 4.6 | 5.1 | 5.4 | 15 | SW | SW:28 | 35 | |
15h | 2 | ![]() | 5.2 | 5.7 | 6.2 | 14 | SW | SW:24 | 31 |
Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Hokianga sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:57 | 17:54 |