Forecast updated at 10:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | S | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | S | -- | -- | |
High: 03:50 am (1.54 m); Low: 10:00 am (0.64 m); High: 04:00 pm (1.56 m); Low: 10:20 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
High: 04:40 am (1.57 m); Low: 10:50 am (0.64 m); High: 04:50 pm (1.56 m); Low: 11:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | SE | -- | -- | |
High: 05:30 am (1.61 m); Low: 11:40 am (0.61 m); High: 05:40 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | N | -- | -- | |
Low: 12:00 am (0.47 m); High: 06:20 am (1.66 m); Low: 12:30 pm (0.56 m); High: 06:30 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | N | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | S | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | NW | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | NW | -- | -- | |
Low: 12:40 am (0.42 m); High: 07:00 am (1.73 m); Low: 01:20 pm (0.5 m); High: 07:20 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | E | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | S | -- | -- | |
22h | ? | -- | -- | -- | -- | -- | SE | -- | -- | |
Low: 01:30 am (0.37 m); High: 07:50 am (1.8 m); Low: 02:00 pm (0.43 m); High: 08:00 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | ? | -- | -- | -- | -- | -- | SE | -- | -- | |
10h | ? | -- | -- | -- | -- | -- | NE | -- | -- | |
16h | ? | -- | -- | -- | -- | -- | NE | -- | -- |
Forecast updated at 10:50 Sunday 24 January (Pacific/Auckland local time)
Hicks Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:15 | 20:22 |