Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
Sun 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 2.5 | 2.7 | 13 | SW | SW:13 | 16 | |
9h | 3 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | SW:11 | 14 | |
15h | 4 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | S:11 | 14 | |
21h | 6 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | SE:7 | 8 | |
High: 01:40 am (2.92 m); Low: 08:00 am (0.66 m); High: 02:10 pm (2.74 m); Low: 08:30 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.1 | 2.3 | 2.7 | 12 | SW | SE:4 | 4 | |
9h | 8 | ![]() | 2.0 | 2.2 | 2.6 | 12 | SW | E:4 | 4 | |
15h | 7 | ![]() | 1.9 | 2.1 | 2.5 | 12 | SW | S:7 | 8 | |
21h | 7 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | SE:5 | 6 | |
High: 02:40 am (2.82 m); Low: 09:10 am (0.75 m); High: 03:20 pm (2.64 m); Low: 09:40 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | E:2 | 2 | |
9h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | E:3 | 4 | |
15h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 11 | SW | SW:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | SW:5 | 6 | |
High: 04:00 am (2.77 m); Low: 10:20 am (0.76 m); High: 04:40 pm (2.62 m); Low: 10:50 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | S:8 | 10 | |
9h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | S:8 | 10 | |
15h | 6 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | S:10 | 12 | |
21h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SW | SE:8 | 10 | |
High: 05:10 am (2.8 m); Low: 11:30 am (0.68 m); High: 05:50 pm (2.7 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | E:7 | 8 | |
9h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | NE:7 | 8 | |
15h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | NE:8 | 10 | |
21h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | NE:12 | 14 | |
Low: 12:00 am (0.68 m); High: 06:20 am (2.89 m); Low: 12:40 pm (0.57 m); High: 06:50 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | NE:13 | 16 | |
9h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | NE:17 | 21 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | N | NE:17 | 21 | |
21h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 13 | S | NE:17 | 21 | |
Low: 01:00 am (0.57 m); High: 07:10 am (3.01 m); Low: 01:30 pm (0.44 m); High: 07:40 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 12 | N | N:13 | 16 | |
9h | 7 | ![]() | 0.7 | 0.7 | 1.0 | 12 | SW | W:5 | 6 | |
15h | 5 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | S:16 | 19 |
Forecast updated at 03:50 Sunday 22 April (Pacific/Auckland local time)
No data available
Sunrise | Sunset |
---|---|
06:59 | 17:53 |