Forecast updated at 09:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.0 | 2.1 | 2.7 | 14 | SW | SE:6 | 8 | |
10h | 10 | ![]() | 1.8 | 1.8 | 2.4 | 14 | SW | SW:0 | 0 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | S:6 | 8 | |
22h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 12 | SW | S:6 | 8 | |
Low: 03:00 am (0.74 m); High: 09:20 am (2.78 m); Low: 03:30 pm (0.82 m); High: 09:30 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | SE:5 | 6 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | S:6 | 8 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | S:10 | 12 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | S:10 | 12 | |
Low: 03:40 am (0.62 m); High: 10:00 am (2.91 m); Low: 04:10 pm (0.68 m); High: 10:20 pm (2.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 11 | S | S:18 | 21 | |
10h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 7 | SW | S:17 | 21 | |
16h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 10 | SW | S:17 | 21 | |
22h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 12 | SW | S:14 | 17 | |
Low: 04:30 am (0.51 m); High: 10:40 am (3.03 m); Low: 05:00 pm (0.56 m); High: 11:00 pm (2.9 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 2.3 | 2.4 | 11 | SW | SE:8 | 10 | |
10h | 6 | ![]() | 1.8 | 2.1 | 2.2 | 11 | SW | SE:7 | 8 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.0 | 11 | SW | E:9 | 12 | |
22h | 8 | ![]() | 1.4 | 1.6 | 1.8 | 10 | SW | NE:8 | 10 | |
Low: 05:10 am (0.42 m); High: 11:20 am (3.12 m); Low: 05:40 pm (0.46 m); High: 11:40 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.5 | 10 | SW | E:5 | 6 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.4 | 10 | SW | SE:5 | 6 | |
16h | 8 | ![]() | 1.1 | 1.3 | 2.0 | 22 | SW | SW:6 | 6 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.2 | 20 | SW | E:6 | 8 | |
Low: 05:50 am (0.37 m); High: 12:10 pm (3.17 m); Low: 06:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.4 | 20 | SW | E:6 | 8 | |
10h | 9 | ![]() | 1.6 | 1.7 | 2.5 | 18 | SW | SE:7 | 8 | |
16h | 8 | ![]() | 1.7 | 1.8 | 2.6 | 18 | SW | SE:12 | 16 | |
22h | 9 | ![]() | 1.7 | 1.9 | 2.5 | 17 | SW | E:10 | 14 | |
High: 12:30 am (2.98 m); Low: 06:40 am (0.37 m); High: 12:50 pm (3.18 m); Low: 07:10 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.8 | 2.5 | 16 | SW | SE:9 | 12 | |
10h | 9 | ![]() | 1.6 | 1.7 | 2.4 | 16 | SW | E:11 | 14 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 15 | SW | E:11 | 14 |
Forecast updated at 09:27 Wednesday 27 January (Pacific/Auckland local time)
Herekino Harbour sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:44 | 20:35 |