Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | SW:2 | 2 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 12 | N | W:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | NW:4 | 4 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | NW:6 | 8 | |
Low: 05:30 am (0.57 m); High: 11:30 am (1.67 m); Low: 05:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | N | SE:1 | 2 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | N:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | N | NE:10 | 12 | |
21h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | N | NE:15 | 19 | |
High: 12:00 am (1.75 m); Low: 06:20 am (0.58 m); High: 12:20 pm (1.64 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.8 | 1.8 | 7 | N | N:12 | 16 | |
9h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | N | NE:6 | 8 | |
15h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 8 | N | N:5 | 6 | |
21h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 8 | N | SE:4 | 4 | |
High: 01:00 am (1.73 m); Low: 07:20 am (0.58 m); High: 01:20 pm (1.63 m); Low: 07:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 8 | N | S:7 | 8 | |
9h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | SW | S:7 | 8 | |
15h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SE:2 | 2 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | N | E:4 | 6 | |
High: 01:50 am (1.75 m); Low: 08:10 am (0.55 m); High: 02:20 pm (1.64 m); Low: 08:30 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | N | NW:4 | 6 | |
9h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | S:1 | 2 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | N:3 | 4 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | NE | E:3 | 4 | |
High: 02:50 am (1.78 m); Low: 09:10 am (0.5 m); High: 03:20 pm (1.69 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | N:1 | 2 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | NW:1 | 2 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | NW:2 | 2 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SE:3 | 4 | |
High: 03:50 am (1.83 m); Low: 10:10 am (0.43 m); High: 04:20 pm (1.77 m); Low: 10:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | S:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | W:3 | 4 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | NE | NW:4 | 4 |
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Hawai sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:43 | 17:34 |