Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 6 | NW | S:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 13 | N | SW:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.5 | 13 | N | W:4 | 4 | |
21h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 12 | N | W:7 | 8 | |
Low: 04:50 am (0.54 m); High: 10:50 am (1.69 m); Low: 05:00 pm (0.47 m); High: 11:20 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | SW:7 | 8 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 12 | N | SW:6 | 6 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | N | W:7 | 8 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 12 | N | NW:7 | 8 | |
Low: 05:30 am (0.56 m); High: 11:30 am (1.65 m); Low: 05:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 11 | N | NW:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | N | N:8 | 10 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 11 | N | NE:12 | 16 | |
21h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 6 | N | N:17 | 21 | |
High: 12:00 am (1.73 m); Low: 06:20 am (0.57 m); High: 12:20 pm (1.62 m); Low: 06:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | N | N:19 | 23 | |
9h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 8 | N | N:5 | 6 | |
15h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 8 | N | N:9 | 12 | |
21h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 8 | SE | SE:4 | 6 | |
High: 12:50 am (1.72 m); Low: 07:20 am (0.57 m); High: 01:20 pm (1.61 m); Low: 07:30 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | SE:3 | 4 | |
9h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SE:2 | 2 | |
15h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | N | N:6 | 8 | |
21h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 7 | N | NE:5 | 6 | |
High: 01:50 am (1.72 m); Low: 08:10 am (0.55 m); High: 02:20 pm (1.62 m); Low: 08:30 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | E:4 | 4 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | NE:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | W:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | NE | N:2 | 2 | |
High: 02:50 am (1.76 m); Low: 09:10 am (0.49 m); High: 03:20 pm (1.67 m); Low: 09:30 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NE | W:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | NE | SW:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | NE | W:6 | 8 |
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Hariki Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:41 | 17:35 |