Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | S:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | NE | S:5 | 6 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | NE | S:7 | 8 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | NE | S:7 | 8 | |
High: 04:20 am (2.16 m); Low: 10:40 am (0.49 m); High: 04:50 pm (2.06 m); Low: 11:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | W | SE:7 | 8 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | NW | SE:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | W | E:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | E | E:9 | 10 | |
High: 05:10 am (2.18 m); Low: 11:40 am (0.44 m); High: 05:50 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 6 | E | NE:15 | 17 | |
9h | 2 | ![]() | 0.6 | 1.8 | 1.8 | 7 | E | E:18 | 23 | |
15h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 7 | NE | E:18 | 23 | |
21h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 8 | NE | E:20 | 25 | |
Low: 12:00 am (0.56 m); High: 06:00 am (2.19 m); Low: 12:30 pm (0.4 m); High: 06:40 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.6 | 2.6 | 8 | NE | E:22 | 27 | |
9h | 2 | ![]() | 2.4 | 3.5 | 3.5 | 9 | NE | E:25 | 33 | |
15h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 10 | NE | NE:20 | 25 | |
21h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 10 | NE | N:16 | 19 | |
Low: 12:50 am (0.55 m); High: 06:50 am (2.19 m); Low: 01:10 pm (0.37 m); High: 07:30 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 2.6 | 2.6 | 10 | NE | N:10 | 12 | |
9h | 5 | ![]() | 1.8 | 2.2 | 2.2 | 9 | NE | NW:7 | 10 | |
15h | 5 | ![]() | 1.5 | 2.0 | 2.0 | 9 | NE | NW:11 | 14 | |
21h | 6 | ![]() | 1.5 | 1.8 | 1.8 | 10 | NE | NW:8 | 10 | |
Low: 01:30 am (0.56 m); High: 07:30 am (2.17 m); Low: 01:50 pm (0.37 m); High: 08:10 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NE | W:8 | 10 | |
9h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 10 | NE | NW:4 | 6 | |
15h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | NE | N:9 | 12 | |
21h | 4 | ![]() | 1.0 | 1.3 | 1.4 | 10 | NE | N:14 | 17 | |
Low: 02:20 am (0.58 m); High: 08:10 am (2.14 m); Low: 02:30 pm (0.39 m); High: 08:50 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 10 | NE | N:24 | 31 | |
9h | 4 | ![]() | 1.2 | 1.9 | 1.9 | 9 | N | NW:12 | 16 | |
15h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 10 | NW | NW:15 | 19 |
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Great Exibition Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:25 | 17:24 |