Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.8 | 1.8 | 10 | SW | W:8 | 10 | |
9h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 10 | S | W:9 | 12 | |
15h | 6 | ![]() | 2.0 | 2.4 | 2.5 | 11 | S | SW:6 | 8 | |
21h | 5 | ![]() | 3.3 | 3.7 | 3.9 | 12 | S | SW:25 | 31 | |
Low: 02:10 am (0.29 m); High: 08:10 am (2.03 m); Low: 02:20 pm (0.29 m); High: 08:40 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 3.9 | 4.2 | 4.8 | 16 | S | SW:16 | 19 | |
9h | 8 | ![]() | 4.1 | 4.3 | 5.1 | 16 | S | NW:9 | 10 | |
15h | 9 | ![]() | 3.8 | 4.0 | 4.8 | 16 | S | W:4 | 6 | |
21h | 7 | ![]() | 3.3 | 3.5 | 4.1 | 15 | S | SW:15 | 19 | |
Low: 03:00 am (0.28 m); High: 09:10 am (2.02 m); Low: 03:20 pm (0.3 m); High: 09:40 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.8 | 3.1 | 3.5 | 14 | S | SW:17 | 21 | |
9h | 8 | ![]() | 2.5 | 2.8 | 3.1 | 13 | S | NW:5 | 6 | |
15h | 9 | ![]() | 2.2 | 2.5 | 2.8 | 13 | S | N:9 | 12 | |
21h | 9 | ![]() | 2.0 | 2.2 | 2.6 | 12 | S | SW:4 | 6 | |
Low: 04:00 am (0.28 m); High: 10:10 am (2.03 m); Low: 04:20 pm (0.31 m); High: 10:40 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.1 | 2.3 | 2.7 | 12 | S | NW:5 | 6 | |
9h | 10 | ![]() | 2.3 | 2.5 | 3.1 | 15 | S | NW:4 | 6 | |
15h | 10 | ![]() | 2.3 | 2.5 | 3.1 | 15 | S | NW:3 | 4 | |
21h | 10 | ![]() | 2.3 | 2.4 | 3.1 | 15 | S | NW:6 | 8 | |
Low: 05:00 am (0.28 m); High: 11:10 am (2.05 m); Low: 05:20 pm (0.31 m); High: 11:40 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.3 | 2.5 | 3.1 | 15 | S | W:6 | 6 | |
9h | 9 | ![]() | 2.4 | 2.5 | 3.2 | 15 | S | W:8 | 10 | |
15h | 6 | ![]() | 4.1 | 4.5 | 5.1 | 16 | S | S:23 | 29 | |
21h | 6 | ![]() | 4.7 | 5.0 | 5.7 | 17 | S | SW:14 | 17 | |
Low: 05:50 am (0.28 m); High: 12:10 pm (2.07 m); Low: 06:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 3.9 | 4.2 | 4.9 | 16 | S | SW:8 | 10 | |
9h | 7 | ![]() | 3.2 | 3.5 | 4.0 | 15 | S | SW:11 | 14 | |
15h | 7 | ![]() | 2.7 | 3.0 | 3.4 | 14 | S | SW:11 | 14 | |
21h | 7 | ![]() | 2.3 | 2.6 | 3.0 | 13 | S | SW:8 | 10 | |
High: 12:30 am (2.12 m); Low: 06:50 am (0.29 m); High: 01:00 pm (2.1 m); Low: 07:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.2 | 2.4 | 2.7 | 12 | S | W:7 | 8 | |
9h | 8 | ![]() | 2.0 | 2.3 | 2.6 | 12 | S | W:7 | 8 | |
15h | 7 | ![]() | 1.9 | 2.1 | 2.4 | 12 | S | SW:9 | 10 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Gough Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 17:02 |