Marine forecasts > Surfing > New Zealand > Fitzroy Beach
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 04:18 Sunday 19 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 04:18 Sunday 19 May (Pacific/Auckland local time)
| Sun 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 0.7 | 1.3 | 1.3 | 15 | W | NW:7 | 10 | |||
| 9h | 0.8 | 1.5 | 1.5 | 12 | SW | N:11 | 14 | |||
| 15h | 1.2 | 1.9 | 1.9 | 8 | NW | W:17 | 21 | |||
| 21h | 1.6 | 2.1 | 2.1 | 9 | NW | W:13 | 17 | |||
| High: 04:10 am (2.78 m); Low: 10:40 am (1.06 m); High: 04:50 pm (2.68 m); Low: 11:00 pm (1.09 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.6 | 2.0 | 2.0 | 10 | W | SW:8 | 11 | |||
| 9h | 1.4 | 1.7 | 1.7 | 10 | W | E:5 | 6 | |||
| 15h | 1.1 | 1.4 | 1.5 | 9 | W | N:6 | 6 | |||
| 21h | 0.9 | 1.2 | 1.2 | 9 | W | NE:7 | 9 | |||
| High: 05:20 am (2.86 m); Low: 11:40 am (0.93 m); High: 05:50 pm (2.82 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.8 | 1.1 | 1.1 | 8 | SW | NE:11 | 14 | |||
| 9h | 0.7 | 1.1 | 1.1 | 8 | SW | NE:14 | 17 | |||
| 15h | 1.0 | 1.4 | 1.5 | 13 | W | NE:15 | 20 | |||
| 21h | 1.3 | 1.6 | 1.8 | 12 | W | NE:17 | 23 | |||
| Low: 12:00 am (0.97 m); High: 06:20 am (2.98 m); Low: 12:30 pm (0.76 m); High: 06:50 pm (3 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.3 | 1.7 | 1.7 | 11 | W | NE:18 | 22 | |||
| 9h | 1.2 | 1.7 | 1.7 | 10 | W | N:12 | 18 | |||
| 15h | 1.5 | 2.1 | 2.1 | 9 | NW | NW:18 | 23 | |||
| 21h | 1.7 | 2.3 | 2.3 | 9 | NW | NW:18 | 25 | |||
| Low: 01:00 am (0.81 m); High: 07:10 am (3.14 m); Low: 01:20 pm (0.58 m); High: 07:40 pm (3.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 1.8 | 2.3 | 2.3 | 9 | NW | NW:29 | 41 | |||
| 9h | 1.5 | 1.9 | 1.9 | 9 | NW | SW:22 | 29 | |||
| 15h | 1.1 | 1.6 | 1.6 | 9 | NW | SW:11 | 15 | |||
| 21h | 0.9 | 1.4 | 1.4 | 8 | W | SW:11 | 16 | |||
| Low: 01:50 am (0.64 m); High: 08:00 am (3.28 m); Low: 02:10 pm (0.41 m); High: 08:30 pm (3.36 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.8 | 1.3 | 1.3 | 8 | W | W:15 | 20 | |||
| 9h | 0.7 | 1.1 | 1.1 | 7 | W | S:9 | 12 | |||
| 15h | 0.7 | 1.0 | 1.1 | 15 | W | SE:15 | 19 | |||
| 21h | 0.6 | 0.9 | 1.1 | 15 | SW | SE:17 | 22 | |||
| Low: 02:40 am (0.49 m); High: 08:40 am (3.41 m); Low: 03:00 pm (0.29 m); High: 09:10 pm (3.51 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.6 | 0.8 | 1.0 | 14 | SW | SE:15 | 20 | |||
| 9h | 0.5 | 0.7 | 0.9 | 14 | SW | SE:10 | 12 | |||
| 15h | 0.5 | 0.7 | 0.9 | 13 | SW | E:1 | 2 | |||
Forecast updated at 04:18 Sunday 19 May (Pacific/Auckland local time)
Current sea temperature
Fitzroy Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Recommended layers: 3/2 Wetsuit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:25 | 17:14 |
Moon phases for the next month
| Sat 18 May | Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun |
|---|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

