Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 1.6 | 1.6 | 11 | SW | W:18 | 23 | |
10h | 1 | ![]() | 1.0 | 1.4 | 1.4 | 10 | SW | W:15 | 17 | |
16h | 1 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | W:17 | 21 | |
22h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 12 | SW | W:15 | 19 | |
Low: 03:00 am (0.69 m); High: 09:20 am (2.37 m); Low: 03:40 pm (0.6 m); High: 10:00 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.1 | 1.3 | 12 | SW | N:6 | 8 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | N:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.6 | 19 | SW | NW:4 | 4 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 18 | SW | NE:7 | 8 | |
Low: 04:10 am (0.66 m); High: 10:30 am (2.43 m); Low: 04:40 pm (0.51 m); High: 11:10 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.4 | 2.1 | 17 | SW | W:8 | 10 | |
10h | 7 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | W:14 | 17 | |
16h | 4 | ![]() | 1.4 | 1.6 | 2.1 | 16 | SW | SW:17 | 21 | |
22h | 4 | ![]() | 1.4 | 1.6 | 2.0 | 15 | SW | S:10 | 12 | |
Low: 05:10 am (0.58 m); High: 11:30 am (2.52 m); Low: 05:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.5 | 2.0 | 15 | SW | SW:4 | 4 | |
10h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 14 | SW | E:3 | 4 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 13 | SW | S:7 | 8 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:5 | 6 | |
High: 12:00 am (2.54 m); Low: 06:00 am (0.49 m); High: 12:20 pm (2.6 m); Low: 06:30 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SW | NW:4 | 6 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 12 | SW | NW:5 | 6 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:9 | 12 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | W:5 | 6 | |
High: 12:50 am (2.59 m); Low: 06:50 am (0.43 m); High: 01:10 pm (2.65 m); Low: 07:10 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 11 | SW | NW:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | N:3 | 4 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 11 | SW | SW:8 | 10 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 15 | SW | E:6 | 8 | |
High: 01:30 am (2.62 m); Low: 07:30 am (0.4 m); High: 01:50 pm (2.67 m); Low: 08:00 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | NW:4 | 6 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | N:6 | 8 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | N:14 | 17 |
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Colac Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:37 | 20:20 |