Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | S:3 | 4 | |
9h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | NW:2 | 2 | |
15h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | W:2 | 2 | |
21h | 10 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | NW:3 | 4 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | N:3 | 4 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NW:5 | 6 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | E:1 | 2 | |
21h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | NE:7 | 8 | |
Low: 04:10 am (0.51 m); High: 10:30 am (2.54 m); Low: 04:40 pm (0.44 m); High: 10:50 pm (2.52 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | N:5 | 6 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | N:5 | 6 | |
15h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | W | N:3 | 4 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | N:6 | 6 | |
Low: 05:00 am (0.48 m); High: 11:10 am (2.56 m); Low: 05:20 pm (0.45 m); High: 11:30 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | N:4 | 4 | |
9h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 16 | SW | NE:6 | 8 | |
15h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | NE:7 | 8 | |
21h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | NE:6 | 6 | |
Low: 05:40 am (0.47 m); High: 11:50 am (2.55 m); Low: 06:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | E:8 | 10 | |
9h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 14 | SW | NE:8 | 10 | |
15h | 10 | ![]() | 0.7 | 0.8 | 1.2 | 13 | SW | NE:6 | 6 | |
21h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 12 | SW | NE:9 | 10 | |
High: 12:10 am (2.51 m); Low: 06:20 am (0.5 m); High: 12:30 pm (2.5 m); Low: 06:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 12 | SW | N:12 | 14 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | W | N:10 | 12 | |
15h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 12 | W | NW:4 | 4 | |
21h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 12 | W | NE:10 | 12 | |
High: 12:50 am (2.47 m); Low: 07:00 am (0.55 m); High: 01:10 pm (2.44 m); Low: 07:20 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 12 | W | E:10 | 12 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | N:8 | 10 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | E:8 | 10 |
Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Colac Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:19 | 17:11 |