Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.1 | 1.1 | 5 | N | NW:23 | 29 | |
10h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | N | NW:23 | 29 | |
16h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | N | W:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | S:13 | 17 | |
High: 12:40 am (1.43 m); Low: 06:50 am (0.44 m); High: 12:50 pm (1.46 m); Low: 07:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | E | W:3 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 10 | SE | N:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 10 | SE | N:16 | 19 | |
22h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NE | N:12 | 16 | |
High: 01:30 am (1.41 m); Low: 07:40 am (0.48 m); High: 01:40 pm (1.41 m); Low: 08:00 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | E | NW:9 | 12 | |
10h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | E | NW:12 | 14 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | NE | NW:3 | 4 | |
22h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:18 | 23 | |
High: 02:10 am (1.4 m); Low: 08:30 am (0.52 m); High: 02:30 pm (1.37 m); Low: 08:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:17 | 21 | |
10h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:16 | 19 | |
16h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | NE | SE:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | SW:7 | 8 | |
High: 03:00 am (1.41 m); Low: 09:10 am (0.54 m); High: 03:20 pm (1.35 m); Low: 09:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | W:7 | 8 | |
10h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 9 | SE | NW:20 | 25 | |
16h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | SE | S:23 | 29 | |
High: 03:50 am (1.42 m); Low: 10:00 am (0.53 m); High: 04:10 pm (1.34 m); Low: 10:20 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 18 | SE | E:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | SE | N:6 | 6 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 2 | SE | N:14 | 17 | |
22h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 4 | NE | N:16 | 19 | |
High: 04:40 am (1.45 m); Low: 10:50 am (0.51 m); High: 04:50 pm (1.35 m); Low: 11:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 5 | NE | N:14 | 17 | |
10h | 2 | ![]() | 0.2 | 1.3 | 1.3 | 6 | NE | N:19 | 23 | |
16h | 2 | ![]() | 0.5 | 1.6 | 1.6 | 7 | NE | N:22 | 27 |
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Clifford Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:18 | 20:50 |