Forecast updated at 14:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 14:53 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 11 | E | NW:24 | 31 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | NW:7 | 8 | |
16h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 10 | E | NW:5 | 6 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | N:11 | 14 | |
Low: 05:20 am (0.41 m); High: 11:30 am (1.58 m); Low: 05:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NE | N:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | SE:4 | 4 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | E:4 | 6 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | S:6 | 8 | |
High: 12:00 am (1.51 m); Low: 06:10 am (0.46 m); High: 12:20 pm (1.53 m); Low: 06:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | S:1 | 2 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | E:5 | 6 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | NE:12 | 16 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | NE:9 | 12 | |
High: 12:50 am (1.5 m); Low: 07:00 am (0.5 m); High: 01:10 pm (1.49 m); Low: 07:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | S | NW:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SE | SE:3 | 4 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | E:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | W:2 | 2 | |
High: 01:40 am (1.5 m); Low: 07:50 am (0.52 m); High: 01:50 pm (1.47 m); Low: 08:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SE | W:4 | 4 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SE | NE:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SE | SE:7 | 10 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 16 | S | W:2 | 2 | |
High: 02:20 am (1.51 m); Low: 08:30 am (0.53 m); High: 02:40 pm (1.46 m); Low: 08:50 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | S | NW:2 | 2 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 16 | S | E:4 | 6 | |
16h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 16 | S | NE:10 | 12 | |
22h | 7 | ![]() | 0.6 | 0.9 | 1.1 | 15 | S | NE:3 | 4 | |
High: 03:10 am (1.54 m); Low: 09:20 am (0.52 m); High: 03:20 pm (1.46 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 1.1 | 15 | S | SW:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 15 | S | NE:9 | 10 | |
16h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 15 | S | NE:12 | 16 |
Forecast updated at 14:53 Wednesday 20 January (Pacific/Auckland local time)
Clarence Point sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:16 | 20:53 |