Forecast updated at 04:51 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 04:51 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 1.7 | 1.7 | 8 | W | W:31 | 41 | |
10h | 1 | ![]() | 1.3 | 1.8 | 1.8 | 10 | W | SW:29 | 37 | |
16h | 1 | ![]() | 1.7 | 2.0 | 2.1 | 11 | W | SW:25 | 31 | |
22h | 1 | ![]() | 1.6 | 1.8 | 2.0 | 11 | W | SW:21 | 25 | |
High: 12:50 am (2.32 m); Low: 07:00 am (0.61 m); High: 01:00 pm (2.4 m); Low: 07:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 1.6 | 1.8 | 11 | SW | SW:20 | 25 | |
10h | 1 | ![]() | 1.2 | 1.4 | 1.6 | 10 | SW | SW:16 | 19 | |
16h | 1 | ![]() | 1.0 | 1.2 | 1.4 | 10 | SW | SW:15 | 17 | |
22h | 2 | ![]() | 0.9 | 1.1 | 1.3 | 9 | SW | SW:10 | 12 | |
High: 01:30 am (2.41 m); Low: 07:40 am (0.52 m); High: 01:50 pm (2.48 m); Low: 08:00 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.1 | 1.2 | 9 | SW | S:5 | 6 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 9 | SW | E:5 | 6 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | SE:14 | 17 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.9 | 21 | SW | SE:13 | 16 | |
High: 02:10 am (2.47 m); Low: 08:20 am (0.45 m); High: 02:30 pm (2.54 m); Low: 08:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.4 | 2.2 | 20 | SW | N:4 | 4 | |
10h | 10 | ![]() | 1.4 | 1.5 | 2.3 | 19 | SW | NE:5 | 6 | |
16h | 9 | ![]() | 1.5 | 1.5 | 2.3 | 18 | SW | S:6 | 8 | |
22h | 10 | ![]() | 1.4 | 1.4 | 2.1 | 17 | SW | SE:3 | 4 | |
High: 03:00 am (2.51 m); Low: 09:00 am (0.41 m); High: 03:10 pm (2.58 m); Low: 09:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 16 | SW | E:1 | 2 | |
10h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | NE:4 | 6 | |
16h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 15 | SW | SE:16 | 19 | |
22h | 8 | ![]() | 1.2 | 1.2 | 1.7 | 15 | SW | SE:13 | 16 | |
High: 03:40 am (2.52 m); Low: 09:50 am (0.4 m); High: 04:00 pm (2.58 m); Low: 10:20 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | NW:5 | 6 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | E:2 | 2 | |
16h | 6 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | SW:16 | 19 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.8 | 16 | SW | NE:6 | 8 | |
High: 04:30 am (2.5 m); Low: 10:40 am (0.42 m); High: 04:50 pm (2.55 m); Low: 11:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | NE:4 | 6 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | NW:2 | 4 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | S:9 | 12 |
Forecast updated at 04:51 Thursday 28 January (Pacific/Auckland local time)
Centre Island sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:38 | 21:24 |