Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 2.5 | 2.8 | 13 | W | W:36 | 47 | |
9h | 1 | ![]() | 2.3 | 2.6 | 2.9 | 13 | SW | W:35 | 45 | |
15h | 1 | ![]() | 2.4 | 2.7 | 3.0 | 13 | SW | SW:38 | 50 | |
21h | 1 | ![]() | 2.4 | 2.7 | 3.1 | 14 | SW | SW:31 | 41 | |
High: 04:00 am (2.43 m); Low: 10:20 am (0.44 m); High: 04:40 pm (2.36 m); Low: 10:50 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 2.4 | 2.8 | 14 | SW | W:31 | 41 | |
9h | 1 | ![]() | 2.0 | 2.3 | 2.6 | 13 | SW | W:31 | 41 | |
15h | 1 | ![]() | 1.9 | 2.2 | 2.5 | 12 | SW | W:28 | 37 | |
21h | 1 | ![]() | 1.9 | 2.2 | 2.5 | 12 | SW | SW:26 | 33 | |
High: 05:10 am (2.35 m); Low: 11:30 am (0.52 m); High: 05:50 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 2.1 | 2.5 | 12 | SW | W:23 | 29 | |
9h | 1 | ![]() | 1.8 | 2.2 | 2.4 | 13 | SW | W:33 | 43 | |
15h | 2 | ![]() | 1.9 | 2.3 | 2.5 | 13 | SW | W:32 | 43 | |
21h | 2 | ![]() | 1.9 | 2.2 | 2.5 | 13 | SW | W:27 | 35 | |
Low: 12:00 am (0.69 m); High: 06:20 am (2.31 m); Low: 12:40 pm (0.55 m); High: 07:00 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 2.2 | 2.6 | 14 | SW | W:27 | 35 | |
9h | 2 | ![]() | 2.0 | 2.2 | 2.6 | 14 | SW | W:28 | 37 | |
15h | 2 | ![]() | 2.0 | 2.3 | 2.7 | 14 | SW | W:30 | 39 | |
21h | 2 | ![]() | 2.1 | 2.4 | 2.8 | 14 | SW | W:33 | 43 | |
Low: 01:10 am (0.68 m); High: 07:30 am (2.31 m); Low: 01:50 pm (0.53 m); High: 08:10 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 2.5 | 2.9 | 14 | SW | W:35 | 45 | |
9h | 2 | ![]() | 2.3 | 2.6 | 3.0 | 14 | SW | SW:31 | 39 | |
15h | 2 | ![]() | 2.3 | 2.4 | 3.0 | 14 | SW | SW:18 | 21 | |
21h | 3 | ![]() | 2.0 | 2.2 | 2.8 | 15 | SW | S:11 | 14 | |
Low: 02:20 am (0.64 m); High: 08:30 am (2.35 m); Low: 02:50 pm (0.49 m); High: 09:10 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.9 | 2.5 | 14 | SW | SW:15 | 19 | |
9h | 3 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | SW:10 | 12 | |
15h | 5 | ![]() | 1.4 | 1.5 | 2.0 | 13 | SW | SW:6 | 8 | |
21h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | W:3 | 4 | |
Low: 03:10 am (0.57 m); High: 09:30 am (2.4 m); Low: 03:40 pm (0.45 m); High: 10:00 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | NW:10 | 12 | |
9h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | W:8 | 10 | |
15h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:6 | 8 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Centre Island sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:14 | 17:15 |