Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 8 | SW | SW:18 | 23 | |
10h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 8 | SW | SW:17 | 21 | |
16h | 1 | ![]() | 0.8 | 1.4 | 1.4 | 8 | SW | SW:13 | 16 | |
22h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 9 | SW | W:8 | 10 | |
Low: 05:20 am (0.42 m); High: 11:40 am (1.98 m); Low: 05:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 9 | SW | N:7 | 8 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 8 | SW | N:6 | 6 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 16 | SW | NE:9 | 12 | |
22h | 8 | ![]() | 0.8 | 1.0 | 1.4 | 18 | SW | W:3 | 4 | |
High: 12:10 am (2.1 m); Low: 06:30 am (0.39 m); High: 12:40 pm (2.03 m); Low: 06:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 18 | SW | N:8 | 10 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | W:6 | 8 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 14 | SW | SW:13 | 16 | |
22h | 6 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | SW:13 | 16 | |
High: 01:10 am (2.16 m); Low: 07:20 am (0.35 m); High: 01:40 pm (2.08 m); Low: 07:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | W:7 | 8 | |
10h | 8 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | W:5 | 6 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | SE:5 | 6 | |
22h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | NE:7 | 8 | |
High: 02:10 am (2.19 m); Low: 08:10 am (0.31 m); High: 02:30 pm (2.12 m); Low: 08:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | S | NW:4 | 4 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.6 | 12 | S | W:5 | 6 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | S | S:8 | 10 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | S | N:5 | 6 | |
High: 02:50 am (2.21 m); Low: 09:00 am (0.3 m); High: 03:10 pm (2.14 m); Low: 09:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | NW:3 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | W:1 | 2 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | E:6 | 8 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 12 | SW | E:6 | 6 | |
High: 03:40 am (2.19 m); Low: 09:40 am (0.31 m); High: 03:50 pm (2.12 m); Low: 10:00 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | W:5 | 6 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SW | N:6 | 8 | |
16h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SW | NE:13 | 16 |
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Catlins River Mouth sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:30 | 20:13 |