Forecast updated at 02:59 Monday 9 December (Pacific/Auckland local time)
Forecast updated at 02:59 Monday 9 December (Pacific/Auckland local time)
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | NW:14 | 17 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:6 | 8 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | S:13 | 16 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 10 | E | SE:9 | 10 | |
High: 03:50 am (1.41 m); Low: 10:00 am (0.46 m); High: 04:00 pm (1.42 m); Low: 10:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | S | S:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | S | E:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NE:11 | 14 | |
High: 04:30 am (1.45 m); Low: 10:40 am (0.43 m); High: 04:50 pm (1.44 m); Low: 11:00 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | NE:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NE:15 | 17 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NE:9 | 12 | |
High: 05:20 am (1.49 m); Low: 11:30 am (0.39 m); High: 05:30 pm (1.47 m); Low: 11:50 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | W:4 | 6 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | S:9 | 12 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | S:10 | 12 | |
22h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | SW:8 | 10 | |
High: 06:00 am (1.55 m); Low: 12:20 pm (0.35 m); High: 06:20 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | SW:7 | 8 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 9 | NE | SE:3 | 4 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 10 | NE | NE:9 | 10 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | NE | NW:13 | 16 | |
Low: 12:30 am (0.32 m); High: 06:50 am (1.6 m); Low: 01:10 pm (0.3 m); High: 07:10 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NE | NW:9 | 12 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | NW:15 | 17 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | NW:18 | 23 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:12 | 14 | |
Low: 01:20 am (0.29 m); High: 07:30 am (1.66 m); Low: 01:50 pm (0.25 m); High: 08:00 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | NW:12 | 16 | |
10h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | NW:9 | 10 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | NE:12 | 14 |
Forecast updated at 02:59 Monday 9 December (Pacific/Auckland local time)
Castlepoint Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:40 | 20:33 |