Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 3.3 | 4.0 | 17 | S | S:17 | 21 | |
9h | 2 | ![]() | 3.2 | 3.6 | 4.3 | 17 | S | S:16 | 19 | |
15h | 3 | ![]() | 2.9 | 3.2 | 3.8 | 16 | S | SW:15 | 17 | |
21h | 4 | ![]() | 2.5 | 2.8 | 3.3 | 15 | S | SW:11 | 14 | |
High: 01:40 am (1.64 m); Low: 08:00 am (0.21 m); High: 02:10 pm (1.58 m); Low: 08:20 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.2 | 2.5 | 2.8 | 14 | S | W:8 | 10 | |
9h | 7 | ![]() | 2.0 | 2.3 | 2.6 | 13 | S | SW:8 | 10 | |
15h | 6 | ![]() | 1.8 | 2.1 | 2.3 | 12 | S | S:7 | 8 | |
21h | 7 | ![]() | 1.6 | 1.9 | 2.1 | 12 | S | W:2 | 2 | |
High: 02:30 am (1.61 m); Low: 08:50 am (0.23 m); High: 03:10 pm (1.58 m); Low: 09:20 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.7 | 1.9 | 11 | S | NW:5 | 6 | |
9h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 11 | S | N:7 | 8 | |
15h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | NW:11 | 14 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | N:9 | 12 | |
High: 03:30 am (1.57 m); Low: 09:40 am (0.26 m); High: 04:00 pm (1.58 m); Low: 10:10 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | NW:7 | 10 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | S | N:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | NE:12 | 16 | |
21h | 5 | ![]() | 0.6 | 1.2 | 1.2 | 6 | E | N:10 | 12 | |
High: 04:20 am (1.54 m); Low: 10:40 am (0.29 m); High: 04:50 pm (1.58 m); Low: 11:10 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 1.4 | 1.4 | 7 | NE | N:9 | 10 | |
9h | 3 | ![]() | 0.7 | 1.6 | 1.6 | 8 | NE | NE:18 | 21 | |
15h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 9 | NE | N:16 | 19 | |
21h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 9 | NE | N:9 | 12 | |
High: 05:10 am (1.51 m); Low: 11:20 am (0.31 m); High: 05:40 pm (1.57 m); Low: 11:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 9 | NE | NW:7 | 8 | |
9h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NE | NW:17 | 21 | |
15h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | W:14 | 17 | |
21h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | NE | N:9 | 10 | |
High: 06:00 am (1.48 m); Low: 12:10 pm (0.35 m); High: 06:20 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NE | N:9 | 10 | |
9h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 10 | NE | N:11 | 14 | |
15h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 9 | NE | N:12 | 14 |
Forecast updated at 14:04 Thursday 26 May (Pacific/Auckland local time)
Castlepoint Beach sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:28 | 16:55 |