Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 2.3 | 2.5 | 16 | S | W:28 | 37 | |
10h | 4 | ![]() | 1.6 | 2.0 | 2.4 | 16 | S | W:22 | 27 | |
16h | 4 | ![]() | 1.5 | 1.8 | 2.2 | 15 | S | W:20 | 25 | |
22h | 5 | ![]() | 1.3 | 1.6 | 2.0 | 15 | S | W:11 | 14 | |
Low: 05:50 am (0.85 m); High: 12:10 pm (2.2 m); Low: 06:10 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 14 | S | N:11 | 14 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 13 | S | NW:13 | 16 | |
16h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 10 | W | W:13 | 16 | |
22h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | NW:14 | 17 | |
High: 12:30 am (2.26 m); Low: 06:30 am (0.78 m); High: 12:50 pm (2.28 m); Low: 06:50 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 10 | W | NW:19 | 25 | |
10h | 4 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | N:18 | 21 | |
16h | 4 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | NW:17 | 21 | |
22h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 10 | W | W:16 | 19 | |
High: 01:10 am (2.35 m); Low: 07:10 am (0.69 m); High: 01:30 pm (2.37 m); Low: 07:30 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 7 | NW | W:28 | 35 | |
10h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | W | SW:22 | 27 | |
16h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 11 | S | SW:21 | 27 | |
22h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 11 | S | SW:18 | 23 | |
High: 02:00 am (2.44 m); Low: 07:50 am (0.6 m); High: 02:10 pm (2.46 m); Low: 08:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.7 | 1.7 | 10 | S | SW:15 | 17 | |
10h | 3 | ![]() | 1.2 | 1.5 | 1.5 | 10 | S | W:13 | 16 | |
16h | 3 | ![]() | 1.1 | 1.4 | 1.4 | 9 | S | SW:12 | 14 | |
22h | 4 | ![]() | 1.0 | 1.3 | 1.3 | 10 | S | SW:10 | 12 | |
High: 02:40 am (2.52 m); Low: 08:40 am (0.52 m); High: 02:50 pm (2.54 m); Low: 09:00 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | SW:8 | 10 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | SW:4 | 6 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 9 | S | SE:8 | 10 | |
22h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | SE:8 | 10 | |
High: 03:20 am (2.59 m); Low: 09:20 am (0.45 m); High: 03:40 pm (2.6 m); Low: 09:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.4 | 20 | S | NE:6 | 8 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.4 | 19 | S | NE:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 18 | S | SE:9 | 12 |
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Bluff sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:30 | 21:26 |