Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.6 | 2.7 | 3.4 | 15 | S | SW:11 | 14 | |
9h | 6 | ![]() | 2.2 | 2.4 | 2.9 | 14 | S | W:9 | 12 | |
15h | 6 | ![]() | 1.9 | 2.1 | 2.6 | 13 | S | SW:9 | 10 | |
21h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 13 | S | SW:5 | 6 | |
High: 03:00 am (1.71 m); Low: 09:20 am (0.26 m); High: 03:30 pm (1.67 m); Low: 09:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.7 | 2.1 | 12 | S | W:5 | 6 | |
9h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 12 | S | NW:3 | 4 | |
15h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | S | NE:8 | 10 | |
21h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 11 | S | N:9 | 10 | |
High: 03:50 am (1.68 m); Low: 10:10 am (0.28 m); High: 04:20 pm (1.68 m); Low: 10:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 11 | S | N:5 | 6 | |
9h | 9 | ![]() | 0.9 | 0.9 | 1.2 | 11 | S | N:7 | 8 | |
15h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 10 | S | NE:13 | 16 | |
21h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | NE:13 | 16 | |
High: 04:50 am (1.65 m); Low: 11:00 am (0.3 m); High: 05:10 pm (1.68 m); Low: 11:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.6 | 0.8 | 10 | NE | NE:13 | 16 | |
9h | 5 | ![]() | 0.5 | 0.6 | 1.0 | 15 | NE | NE:19 | 23 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | NE | NE:21 | 27 | |
21h | 5 | ![]() | 0.4 | 0.5 | 0.8 | 14 | NE | N:7 | 8 | |
High: 05:30 am (1.62 m); Low: 11:50 am (0.32 m); High: 06:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 13 | NE | N:7 | 8 | |
9h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NE | NW:8 | 10 | |
15h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 13 | NE | NW:5 | 6 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NE | N:8 | 10 | |
Low: 12:20 am (0.38 m); High: 06:20 am (1.59 m); Low: 12:30 pm (0.35 m); High: 06:50 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 12 | NE | NE:11 | 14 | |
9h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | NE | N:8 | 10 | |
15h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 13 | NE | N:6 | 8 | |
21h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 12 | NE | N:10 | 12 | |
Low: 01:00 am (0.39 m); High: 07:00 am (1.56 m); Low: 01:20 pm (0.38 m); High: 07:30 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | NE | NE:11 | 14 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | NE | N:8 | 10 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | NE | N:8 | 10 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Blacks sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:17 | 16:54 |