Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 14 | SE | N:4 | 6 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 14 | SE | NW:6 | 8 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 14 | SE | SW:3 | 4 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 14 | E | N:7 | 10 | |
High: 02:40 am (1.45 m); Low: 08:50 am (0.52 m); High: 03:00 pm (1.51 m); Low: 09:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 13 | E | N:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | E | N:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | NW:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | N:9 | 12 | |
High: 03:30 am (1.46 m); Low: 09:30 am (0.52 m); High: 03:40 pm (1.51 m); Low: 10:00 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | NE | N:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | E | SE:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 5 | E | SE:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | E | S:10 | 12 | |
High: 04:10 am (1.49 m); Low: 10:20 am (0.5 m); High: 04:30 pm (1.52 m); Low: 10:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | E | S:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | SE | S:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | E | SE:9 | 10 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | E:4 | 6 | |
High: 05:00 am (1.53 m); Low: 11:10 am (0.47 m); High: 05:10 pm (1.54 m); Low: 11:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | W:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 7 | E | S:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | E | E:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 10 | E | NE:5 | 6 | |
High: 05:40 am (1.59 m); Low: 11:50 am (0.43 m); High: 06:00 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | E | W:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | SW:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | S:7 | 8 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | E | NW:1 | 2 | |
Low: 12:10 am (0.36 m); High: 06:30 am (1.65 m); Low: 12:40 pm (0.38 m); High: 06:40 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | E | NW:2 | 2 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | E | SE:4 | 6 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | E | NE:11 | 14 |
Forecast updated at 21:01 Saturday 7 December (Pacific/Auckland local time)
Blacks sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:39 | 20:20 |