Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.8 | 2.1 | 2.3 | 11 | S | NW:4 | 4 | |
9h | 8 | ![]() | 1.6 | 1.9 | 2.0 | 11 | S | NW:4 | 4 | |
15h | 8 | ![]() | 1.4 | 1.7 | 1.8 | 11 | S | E:3 | 4 | |
21h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 10 | S | N:4 | 4 | |
High: 12:30 am (2 m); Low: 06:30 am (0.31 m); High: 12:50 pm (2.02 m); Low: 07:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 10 | S | NW:4 | 6 | |
9h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | NW:4 | 4 | |
15h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 9 | S | SE:2 | 4 | |
21h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | S | N:4 | 6 | |
High: 01:20 am (1.98 m); Low: 07:20 am (0.33 m); High: 01:40 pm (2.02 m); Low: 07:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | S | NW:3 | 4 | |
9h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 16 | S | N:4 | 4 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | S | NE:9 | 10 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | NE:10 | 12 | |
High: 02:00 am (1.95 m); Low: 08:10 am (0.37 m); High: 02:30 pm (1.99 m); Low: 08:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.8 | 1.1 | 14 | S | NE:10 | 12 | |
9h | 9 | ![]() | 0.6 | 0.9 | 1.0 | 14 | S | NE:10 | 12 | |
15h | 8 | ![]() | 0.6 | 1.0 | 1.0 | 12 | E | NE:6 | 8 | |
21h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 8 | E | NE:5 | 6 | |
High: 02:40 am (1.9 m); Low: 08:50 am (0.42 m); High: 03:10 pm (1.96 m); Low: 09:20 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | E | N:7 | 8 | |
9h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | E | NW:6 | 8 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | E | NE:4 | 4 | |
21h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 8 | E | NE:7 | 8 | |
High: 03:30 am (1.84 m); Low: 09:30 am (0.48 m); High: 03:50 pm (1.91 m); Low: 10:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.2 | 1.3 | 14 | E | NE:11 | 14 | |
9h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 15 | SE | NE:16 | 19 | |
15h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 10 | E | NE:16 | 19 | |
21h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 11 | E | N:7 | 8 | |
High: 04:10 am (1.77 m); Low: 10:10 am (0.54 m); High: 04:30 pm (1.85 m); Low: 10:50 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | W:2 | 2 | |
9h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 12 | E | NW:4 | 6 | |
15h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | E:5 | 6 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Blackhead sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:09 | 17:01 |