Forecast updated at 20:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 13 | SW | E:8 | 10 | |
9h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:7 | 8 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 12 | SW | E:10 | 12 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | E:10 | 12 | |
Low: 01:50 am (0.68 m); High: 08:00 am (2.93 m); Low: 02:10 pm (0.52 m); High: 08:30 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NE:11 | 14 | |
9h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 17 | E | E:17 | 21 | |
15h | 10 | ![]() | 0.8 | 0.8 | 1.3 | 17 | E | NE:20 | 25 | |
21h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 17 | SW | NE:17 | 21 | |
Low: 02:30 am (0.65 m); High: 08:40 am (2.94 m); Low: 02:50 pm (0.5 m); High: 09:10 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NE:11 | 14 | |
9h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 16 | SW | NE:8 | 10 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 15 | SW | NW:13 | 16 | |
21h | 8 | ![]() | 1.2 | 1.5 | 1.9 | 15 | NW | NW:9 | 12 | |
Low: 03:10 am (0.65 m); High: 09:20 am (2.91 m); Low: 03:30 pm (0.53 m); High: 09:40 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.8 | 2.0 | 14 | NW | NW:14 | 17 | |
9h | 6 | ![]() | 1.5 | 1.9 | 2.1 | 13 | W | NW:11 | 14 | |
15h | 7 | ![]() | 1.8 | 2.1 | 2.4 | 13 | SW | N:9 | 12 | |
21h | 6 | ![]() | 1.9 | 2.3 | 2.5 | 12 | W | N:14 | 17 | |
Low: 03:50 am (0.68 m); High: 09:50 am (2.87 m); Low: 04:00 pm (0.58 m); High: 10:20 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.8 | 2.8 | 11 | W | N:16 | 21 | |
9h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 11 | W | NW:21 | 27 | |
15h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 11 | W | NW:23 | 29 | |
21h | 2 | ![]() | 3.5 | 4.0 | 4.1 | 13 | W | NW:21 | 27 | |
Low: 04:30 am (0.74 m); High: 10:30 am (2.79 m); Low: 04:40 pm (0.65 m); High: 10:50 pm (2.9 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.7 | 4.3 | 4.4 | 14 | W | NW:21 | 27 | |
9h | 2 | ![]() | 3.9 | 4.4 | 4.6 | 13 | W | NW:22 | 27 | |
15h | 2 | ![]() | 4.1 | 4.7 | 4.8 | 14 | W | W:22 | 27 | |
21h | 2 | ![]() | 4.1 | 4.7 | 4.9 | 14 | W | W:19 | 25 | |
Low: 05:00 am (0.8 m); High: 11:00 am (2.71 m); Low: 05:10 pm (0.73 m); High: 11:30 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 4.1 | 4.7 | 4.9 | 14 | W | W:22 | 27 | |
9h | 2 | ![]() | 4.2 | 4.8 | 5.0 | 14 | W | W:21 | 27 | |
15h | 2 | ![]() | 4.7 | 5.3 | 5.6 | 14 | SW | W:23 | 29 |
Forecast updated at 20:09 Saturday 28 May (Pacific/Auckland local time)
Baylys Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:27 | 17:17 |