Forecast updated at 10:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 3.5 | 4.0 | 16 | W | W:15 | 19 | |
10h | 1 | ![]() | 2.7 | 3.2 | 3.6 | 16 | W | W:17 | 21 | |
16h | 1 | ![]() | 2.4 | 2.9 | 3.2 | 15 | W | W:16 | 19 | |
22h | 2 | ![]() | 2.1 | 2.6 | 2.8 | 14 | W | SW:13 | 16 | |
High: 04:20 am (1.97 m); Low: 10:30 am (0.9 m); High: 04:40 pm (2.04 m); Low: 11:10 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.3 | 2.4 | 13 | W | SW:12 | 16 | |
10h | 4 | ![]() | 1.5 | 2.0 | 2.1 | 13 | SW | SW:10 | 12 | |
16h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 12 | SW | W:13 | 16 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | SW | SW:11 | 14 | |
High: 05:20 am (1.93 m); Low: 11:30 am (0.97 m); High: 05:40 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 11 | SW | SW:10 | 12 | |
10h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SW | W:12 | 16 | |
16h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 7 | SW | W:14 | 17 | |
22h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 6 | SW | W:11 | 14 | |
Low: 12:10 am (0.87 m); High: 06:20 am (1.94 m); Low: 12:30 pm (0.98 m); High: 06:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 6 | W | W:11 | 14 | |
10h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | SW | W:14 | 17 | |
16h | 2 | ![]() | 1.0 | 1.5 | 1.7 | 18 | SW | W:14 | 17 | |
22h | 3 | ![]() | 1.3 | 1.7 | 2.0 | 18 | W | SW:14 | 17 | |
Low: 01:00 am (0.85 m); High: 07:20 am (1.98 m); Low: 01:30 pm (0.95 m); High: 07:40 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.8 | 2.2 | 17 | W | SW:12 | 14 | |
10h | 5 | ![]() | 1.5 | 1.8 | 2.3 | 17 | W | SW:11 | 14 | |
16h | 5 | ![]() | 1.4 | 1.6 | 2.1 | 16 | W | W:11 | 14 | |
22h | 7 | ![]() | 1.2 | 1.5 | 1.9 | 16 | W | W:3 | 4 | |
Low: 01:50 am (0.79 m); High: 08:20 am (2.07 m); Low: 02:20 pm (0.87 m); High: 08:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.7 | 15 | W | SW:11 | 14 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.6 | 14 | SW | SW:5 | 6 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SW | W:12 | 16 | |
22h | 5 | ![]() | 0.8 | 1.1 | 1.3 | 14 | SW | SW:10 | 12 | |
Low: 02:40 am (0.71 m); High: 09:00 am (2.18 m); Low: 03:10 pm (0.77 m); High: 09:20 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 13 | SW | SW:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 13 | SW | NE:2 | 2 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.9 | 12 | SW | W:7 | 8 |
Forecast updated at 10:50 Thursday 21 January (Pacific/Auckland local time)
Back Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:25 | 20:44 |