Forecast updated at 04:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 04:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | W:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NW:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | E:5 | 6 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | W:2 | 2 | |
High: 02:10 am (1.47 m); Low: 08:20 am (0.51 m); High: 02:30 pm (1.47 m); Low: 08:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | S | NW:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | SE | NW:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SE | NW:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | W:6 | 8 | |
High: 03:00 am (1.47 m); Low: 09:10 am (0.52 m); High: 03:10 pm (1.46 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | W:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SW | SE:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SW | NE:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | NE:5 | 6 | |
High: 03:40 am (1.49 m); Low: 09:50 am (0.51 m); High: 04:00 pm (1.46 m); Low: 10:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | W:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | SW | NE:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | E:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 5 | S | SW:4 | 4 | |
High: 04:30 am (1.52 m); Low: 10:40 am (0.48 m); High: 04:50 pm (1.47 m); Low: 11:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SW | NW:2 | 2 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | S | NE:1 | 0 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | S | E:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | S | W:2 | 2 | |
High: 05:10 am (1.57 m); Low: 11:30 am (0.45 m); High: 05:30 pm (1.5 m); Low: 11:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | S | W:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | S | NW:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | S | E:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | S | S:6 | 8 | |
High: 06:00 am (1.62 m); Low: 12:20 pm (0.4 m); High: 06:20 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SE | SE:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SW | SE:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SW | E:9 | 12 |
Forecast updated at 04:50 Saturday 23 January (Pacific/Auckland local time)
Awatoto sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:14 | 20:33 |