Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 5 | NE | NW:15 | 19 | |
10h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 12 | NE | E:10 | 14 | |
16h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 10 | E | E:8 | 10 | |
22h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | NW:10 | 12 | |
Low: 02:00 am (0.32 m); High: 08:10 am (1.55 m); Low: 02:40 pm (0.28 m); High: 08:30 pm (1.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | NW:14 | 17 | |
10h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | NW:12 | 16 | |
16h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 5 | NE | N:25 | 31 | |
22h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NE | N:15 | 17 | |
Low: 02:50 am (0.28 m); High: 08:50 am (1.59 m); Low: 03:20 pm (0.23 m); High: 09:20 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | NE | SW:2 | 2 | |
10h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | NE:4 | 6 | |
16h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 5 | NE | N:20 | 25 | |
22h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NE | N:8 | 10 | |
Low: 03:30 am (0.25 m); High: 09:40 am (1.62 m); Low: 04:10 pm (0.2 m); High: 10:10 pm (1.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 5 | NE | N:20 | 25 | |
10h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 4 | NE | NE:9 | 12 | |
16h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 8 | E | S:19 | 23 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | W:9 | 10 | |
Low: 04:20 am (0.22 m); High: 10:30 am (1.63 m); Low: 05:00 pm (0.17 m); High: 11:00 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | W:12 | 16 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SE | W:10 | 12 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SE | NE:9 | 10 | |
22h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SE | N:5 | 6 | |
Low: 05:10 am (0.21 m); High: 11:20 am (1.62 m); Low: 05:50 pm (0.16 m); High: 11:50 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SE | NW:5 | 6 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SE | N:8 | 10 | |
16h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SE | N:21 | 27 | |
22h | 6 | ![]() | 0.6 | 1.3 | 1.3 | 11 | NE | N:22 | 27 | |
Low: 06:10 am (0.21 m); High: 12:10 pm (1.6 m); Low: 06:40 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Fri 20 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 2.0 | 2.0 | 7 | NE | NW:30 | 39 | |
10h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 7 | NE | NW:20 | 25 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | SE:14 | 17 |
Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Awatere River sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:46 | 20:48 |