Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NE | N:9 | 12 | |
9h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 8 | NE | W:8 | 10 | |
15h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | W:5 | 6 | |
21h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 9 | NE | W:15 | 17 | |
High: 01:20 am (1.75 m); Low: 07:40 am (0.62 m); High: 01:40 pm (1.63 m); Low: 07:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | NE | SW:17 | 21 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NE | SW:15 | 19 | |
15h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:9 | 10 | |
21h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | SW:9 | 10 | |
High: 02:20 am (1.76 m); Low: 08:40 am (0.59 m); High: 02:40 pm (1.65 m); Low: 09:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | W:2 | 2 | |
9h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | N:10 | 12 | |
15h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | N:11 | 14 | |
21h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | NW:14 | 17 | |
High: 03:20 am (1.8 m); Low: 09:40 am (0.53 m); High: 03:50 pm (1.71 m); Low: 10:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | W:15 | 19 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | NE | SW:15 | 19 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | SW:18 | 21 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | SW:16 | 19 | |
High: 04:20 am (1.86 m); Low: 10:40 am (0.45 m); High: 04:50 pm (1.8 m); Low: 11:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:13 | 16 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | SW:12 | 16 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | SW:16 | 19 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:15 | 17 | |
High: 05:10 am (1.94 m); Low: 11:30 am (0.35 m); High: 05:40 pm (1.9 m); Low: 11:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | W:12 | 16 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | NW:17 | 21 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | W:28 | 37 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | SW:26 | 33 | |
High: 06:00 am (2.01 m); Low: 12:20 pm (0.25 m); High: 06:30 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | SW:29 | 37 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | W:24 | 29 | |
15h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:23 | 29 |
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Awana Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:51 | 17:42 |