Forecast updated at 21:14 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:14 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.3 | 3.3 | 12 | W | NW:19 | 23 | |
10h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 12 | SW | NW:20 | 25 | |
16h | 3 | ![]() | 2.4 | 3.2 | 3.2 | 12 | SW | NW:24 | 31 | |
22h | 2 | ![]() | 2.8 | 3.7 | 3.7 | 11 | W | NW:20 | 25 | |
High: 02:50 am (2.84 m); Low: 09:00 am (0.93 m); High: 03:10 pm (2.94 m); Low: 09:30 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 4.3 | 4.3 | 12 | W | W:23 | 29 | |
10h | 2 | ![]() | 4.9 | 5.4 | 5.9 | 17 | W | W:21 | 27 | |
16h | 2 | ![]() | 5.3 | 5.8 | 6.4 | 17 | W | W:20 | 25 | |
22h | 3 | ![]() | 4.9 | 5.4 | 5.9 | 17 | SW | NW:18 | 23 | |
High: 03:40 am (2.71 m); Low: 09:50 am (1.09 m); High: 04:00 pm (2.8 m); Low: 10:20 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 4.5 | 5.0 | 5.5 | 16 | SW | W:20 | 25 | |
10h | 3 | ![]() | 4.2 | 4.8 | 5.1 | 16 | SW | W:20 | 25 | |
16h | 2 | ![]() | 3.8 | 4.4 | 4.6 | 15 | SW | W:19 | 23 | |
22h | 2 | ![]() | 3.4 | 4.0 | 4.1 | 14 | SW | W:17 | 21 | |
High: 04:30 am (2.6 m); Low: 10:40 am (1.21 m); High: 04:50 pm (2.69 m); Low: 11:20 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.5 | 3.6 | 13 | SW | W:14 | 17 | |
10h | 2 | ![]() | 2.4 | 2.9 | 3.0 | 12 | SW | W:12 | 14 | |
16h | 3 | ![]() | 2.0 | 2.5 | 2.5 | 12 | SW | W:12 | 14 | |
22h | 3 | ![]() | 1.6 | 2.2 | 2.2 | 11 | SW | W:9 | 12 | |
High: 05:30 am (2.54 m); Low: 11:40 am (1.29 m); High: 05:50 pm (2.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 2.1 | 2.1 | 11 | SW | W:11 | 14 | |
10h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 11 | SW | W:11 | 14 | |
16h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 10 | SW | W:16 | 19 | |
22h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 6 | SW | NW:12 | 16 | |
Low: 12:20 am (1.18 m); High: 06:30 am (2.54 m); Low: 12:40 pm (1.31 m); High: 06:50 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 6 | W | NW:16 | 19 | |
10h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 7 | SW | W:11 | 14 | |
16h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 11 | SW | W:13 | 16 | |
22h | 2 | ![]() | 2.3 | 3.1 | 3.2 | 16 | SW | W:13 | 16 | |
Low: 01:10 am (1.15 m); High: 07:30 am (2.6 m); Low: 01:40 pm (1.26 m); High: 07:50 pm (2.66 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.2 | 3.3 | 16 | SW | W:15 | 17 | |
10h | 3 | ![]() | 2.2 | 2.8 | 3.0 | 15 | SW | W:12 | 14 | |
16h | 4 | ![]() | 1.9 | 2.5 | 2.6 | 15 | SW | W:10 | 14 |
Forecast updated at 21:14 Tuesday 19 January (Pacific/Auckland local time)
Arawhata sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:23 | 20:47 |