Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.8 | 2.0 | 2.7 | 18 | SE | SW:9 | 12 | |
9h | 8 | ![]() | 1.6 | 1.7 | 2.4 | 17 | SE | W:9 | 12 | |
15h | 8 | ![]() | 1.3 | 1.5 | 2.0 | 15 | SE | SW:8 | 10 | |
21h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SE | W:6 | 8 | |
High: 01:00 am (2.1 m); Low: 07:20 am (0.27 m); High: 01:40 pm (2.05 m); Low: 07:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.0 | 1.1 | 1.4 | 13 | SE | NW:5 | 6 | |
9h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 12 | SE | N:5 | 6 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 12 | SE | E:5 | 6 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | NW:4 | 4 | |
High: 02:00 am (2.06 m); Low: 08:10 am (0.29 m); High: 02:30 pm (2.06 m); Low: 08:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | NW:4 | 4 | |
9h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | NW:4 | 6 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 11 | SE | E:4 | 4 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | NW:5 | 6 | |
High: 02:50 am (2.03 m); Low: 09:00 am (0.32 m); High: 03:20 pm (2.06 m); Low: 09:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SE | NW:6 | 8 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | N:4 | 4 | |
15h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | E | SE:3 | 4 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | E | W:3 | 4 | |
High: 03:40 am (1.99 m); Low: 09:50 am (0.36 m); High: 04:10 pm (2.05 m); Low: 10:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | E | N:4 | 6 | |
9h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:6 | 8 | |
15h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NE:4 | 6 | |
21h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | N:6 | 8 | |
High: 04:30 am (1.94 m); Low: 10:40 am (0.41 m); High: 04:50 pm (2.03 m); Low: 11:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | N:9 | 10 | |
9h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | N:11 | 14 | |
15h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 8 | E | NW:14 | 17 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | NW:12 | 14 | |
High: 05:10 am (1.89 m); Low: 11:30 am (0.46 m); High: 05:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 8 | E | N:7 | 8 | |
9h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 9 | E | N:6 | 8 | |
15h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 10 | E | N:10 | 14 |
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Amberley Beach sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:49 | 17:02 |