Forecast updated at 03:14 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:14 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 16 | SE | N:4 | 4 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 16 | SE | NE:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SE | NW:9 | 10 | |
22h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 14 | E | NW:15 | 17 | |
High: 03:40 am (1.9 m); Low: 09:50 am (0.6 m); High: 03:50 pm (1.8 m); Low: 10:00 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | NW:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | E | NW:12 | 16 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | NW:18 | 21 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | E | N:11 | 14 | |
High: 04:20 am (1.95 m); Low: 10:30 am (0.54 m); High: 04:40 pm (1.83 m); Low: 10:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | N:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | S:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | E | S:15 | 19 | |
22h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 12 | SE | SW:11 | 14 | |
High: 05:00 am (2.01 m); Low: 11:20 am (0.48 m); High: 05:20 pm (1.87 m); Low: 11:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SE | SW:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SE | SW:13 | 16 | |
16h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 13 | SE | S:16 | 19 | |
22h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 13 | SE | SW:8 | 10 | |
High: 05:50 am (2.06 m); Low: 12:10 pm (0.41 m); High: 06:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SE | W:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SE | SW:6 | 8 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SE | E:13 | 16 | |
22h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 12 | SE | NE:9 | 12 | |
Low: 12:20 am (0.36 m); High: 06:30 am (2.1 m); Low: 12:50 pm (0.35 m); High: 06:50 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SE | N:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SE | NE:7 | 8 | |
16h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 11 | SE | E:17 | 21 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SE | E:8 | 10 | |
Low: 01:00 am (0.31 m); High: 07:20 am (2.13 m); Low: 01:40 pm (0.3 m); High: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | W:6 | 8 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | SW:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | SE:9 | 12 |
Forecast updated at 03:14 Tuesday 26 January (Pacific/Auckland local time)
Amberley Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:24 | 20:57 |