Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 14 | S | N:8 | 10 | |
9h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | W:4 | 6 | |
15h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NE:5 | 6 | |
21h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 14 | S | NW:5 | 6 | |
Low: 01:20 am (0.69 m); High: 07:20 am (1.55 m); Low: 01:40 pm (0.68 m); High: 07:50 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | S | NW:5 | 6 | |
9h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | S | N:6 | 8 | |
15h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 15 | S | N:6 | 6 | |
21h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 15 | S | SW:3 | 4 | |
Low: 02:20 am (0.68 m); High: 08:20 am (1.54 m); Low: 02:30 pm (0.65 m); High: 08:50 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.3 | 1.4 | 2.0 | 15 | S | E:1 | 2 | |
9h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | S | N:4 | 6 | |
15h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 15 | S | NE:13 | 16 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | W:5 | 6 | |
Low: 03:10 am (0.64 m); High: 09:20 am (1.56 m); Low: 03:30 pm (0.6 m); High: 09:50 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | W:6 | 8 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | SW:7 | 10 | |
15h | 5 | ![]() | 0.9 | 1.1 | 1.4 | 14 | S | S:15 | 17 | |
21h | 5 | ![]() | 0.8 | 1.0 | 1.3 | 14 | S | S:9 | 10 | |
Low: 04:10 am (0.58 m); High: 10:20 am (1.63 m); Low: 04:20 pm (0.52 m); High: 10:50 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 14 | S | E:8 | 10 | |
9h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 14 | SE | N:10 | 12 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 14 | SE | NE:18 | 23 | |
21h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 14 | SE | NE:18 | 21 | |
Low: 05:00 am (0.49 m); High: 11:10 am (1.72 m); Low: 05:20 pm (0.43 m); High: 11:40 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 13 | E | N:11 | 14 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 14 | S | SW:5 | 6 | |
15h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | S | NE:11 | 14 | |
21h | 9 | ![]() | 1.2 | 1.2 | 1.8 | 16 | S | N:6 | 8 | |
Low: 05:50 am (0.4 m); High: 12:00 pm (1.82 m); Low: 06:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.4 | 2.2 | 18 | S | W:22 | 29 | |
9h | 7 | ![]() | 1.4 | 1.6 | 2.2 | 17 | S | SW:21 | 25 | |
15h | 6 | ![]() | 1.4 | 1.6 | 2.1 | 17 | S | SW:13 | 16 |
Forecast updated at 21:51 Sunday 18 April (Pacific/Auckland local time)
Allans Beach sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 17:51 |