Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 5.8 | 6.6 | 6.9 | 12 | NE | NW:31 | 41 | |
10h | 1 | ![]() | 5.6 | 6.3 | 6.6 | 12 | NE | W:31 | 39 | |
16h | 1 | ![]() | 5.1 | 5.8 | 6.0 | 12 | NE | W:29 | 37 | |
22h | 1 | ![]() | 4.7 | 5.4 | 5.6 | 12 | NE | W:25 | 31 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 4.0 | 4.5 | 4.7 | 12 | N | SW:10 | 14 | |
10h | 6 | ![]() | 3.0 | 3.6 | 3.6 | 11 | SE | S:26 | 33 | |
16h | 4 | ![]() | 3.0 | 4.3 | 4.3 | 9 | SE | W:34 | 45 | |
22h | 3 | ![]() | 6.6 | 7.5 | 7.9 | 11 | SE | W:46 | 62 | |
High: 11:30 am (0.85 m); Low: 08:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 11.3 | 11.9 | 13.4 | 15 | SE | NW:48 | 64 | |
10h | 2 | ![]() | 9.9 | 10.5 | 11.7 | 16 | SE | NW:41 | 54 | |
16h | 2 | ![]() | 7.9 | 8.5 | 9.3 | 14 | SE | NW:34 | 45 | |
22h | 2 | ![]() | 6.6 | 7.3 | 7.9 | 13 | SE | NW:31 | 41 | |
High: 11:10 am (0.88 m); Low: 09:20 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 5.5 | 6.3 | 6.5 | 12 | SE | NW:31 | 39 | |
10h | 2 | ![]() | 4.7 | 5.5 | 5.6 | 12 | NE | NW:27 | 35 | |
16h | 2 | ![]() | 4.1 | 5.0 | 5.0 | 11 | NE | NW:28 | 37 | |
22h | 2 | ![]() | 3.7 | 4.6 | 4.6 | 11 | NE | W:29 | 37 | |
High: 11:00 am (0.93 m); Low: 09:50 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.4 | 5.3 | 5.3 | 10 | SE | W:34 | 45 | |
10h | 2 | ![]() | 3.9 | 4.8 | 4.8 | 10 | E | W:27 | 35 | |
16h | 2 | ![]() | 3.3 | 4.1 | 4.1 | 10 | E | W:24 | 31 | |
22h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 10 | E | SW:19 | 23 | |
High: 11:10 am (0.98 m); Low: 10:30 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 3.0 | 3.0 | 10 | SE | S:20 | 25 | |
10h | 2 | ![]() | 2.4 | 4.0 | 4.0 | 8 | E | S:37 | 49 | |
16h | 2 | ![]() | 3.2 | 4.3 | 4.3 | 9 | NE | W:31 | 41 | |
22h | 2 | ![]() | 4.1 | 5.0 | 5.0 | 10 | NE | W:28 | 35 | |
High: 11:40 am (1.01 m); Low: 11:10 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 5.0 | 5.0 | 11 | NE | W:26 | 33 | |
10h | 2 | ![]() | 4.8 | 5.5 | 5.7 | 12 | NE | W:26 | 33 | |
16h | 2 | ![]() | 5.4 | 6.0 | 6.4 | 14 | NE | W:26 | 33 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Akaroa sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:53 | 17:46 |