Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SE | W:4 | 6 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 11 | SE | NW:1 | 2 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.9 | 18 | SE | NE:8 | 10 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.9 | 17 | SE | W:4 | 4 | |
High: 12:30 am (1.58 m); Low: 07:40 am (0.67 m); High: 01:50 pm (1.18 m); Low: 06:50 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SE | W:7 | 8 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 13 | SE | W:9 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 8 | SE | W:4 | 4 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | NW:5 | 6 | |
High: 01:40 am (1.57 m); Low: 08:50 am (0.64 m); High: 03:00 pm (1.22 m); Low: 08:20 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | W:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | W:4 | 6 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:7 | 10 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | SE | SW:5 | 6 | |
High: 02:50 am (1.58 m); Low: 09:50 am (0.58 m); High: 04:10 pm (1.31 m); Low: 09:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | W:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | W:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | W:9 | 10 | |
High: 03:50 am (1.62 m); Low: 10:50 am (0.51 m); High: 05:00 pm (1.42 m); Low: 10:40 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | SE | W:6 | 6 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | W:7 | 8 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | E:6 | 8 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 14 | SE | W:4 | 4 | |
High: 04:50 am (1.67 m); Low: 11:30 am (0.45 m); High: 05:50 pm (1.53 m); Low: 11:40 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | W:4 | 4 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SE | SE:3 | 4 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | SE | E:5 | 6 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SE | S:1 | 2 | |
High: 05:50 am (1.71 m); Low: 12:10 pm (0.4 m); High: 06:30 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | S | SW:4 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | S | S:4 | 6 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | S | SE:6 | 6 |
Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Wombarra sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:25 | 17:25 |