Forecast updated at 00:02 Tuesday 20 April (Australia/NSW local time)
Forecast updated at 00:02 Tuesday 20 April (Australia/NSW local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 17 | SE | NW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.6 | 1.0 | 15 | SE | NW:12 | 14 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SE | NW:12 | 16 | |
22h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SE | NW:7 | 10 | |
High: 01:30 am (1.61 m); Low: 08:50 am (0.68 m); High: 03:00 pm (1.26 m); Low: 08:10 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 8 | SE | NW:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 8 | SE | W:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | S:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | S:8 | 10 | |
High: 02:50 am (1.62 m); Low: 09:50 am (0.61 m); High: 04:10 pm (1.35 m); Low: 09:40 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SE | W:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | NW:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SE | SE:9 | 10 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | W:10 | 14 | |
High: 03:50 am (1.66 m); Low: 10:50 am (0.54 m); High: 05:00 pm (1.47 m); Low: 10:50 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | W:7 | 10 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 19 | SE | NW:5 | 6 | |
16h | 4 | ![]() | 0.6 | 0.7 | 1.1 | 19 | SE | E:9 | 12 | |
22h | 7 | ![]() | 0.6 | 0.7 | 1.2 | 18 | SE | NE:4 | 6 | |
High: 04:50 am (1.71 m); Low: 11:30 am (0.47 m); High: 05:50 pm (1.59 m); Low: 11:40 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 1.2 | 18 | SE | W:6 | 8 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.2 | 17 | SE | S:3 | 4 | |
16h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 16 | SE | SE:6 | 8 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | SE:6 | 8 | |
High: 05:50 am (1.76 m); Low: 12:10 pm (0.41 m); High: 06:30 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | S:11 | 14 | |
10h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | S:14 | 17 | |
16h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | SE:12 | 14 | |
22h | 2 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SE | SE:11 | 14 | |
Low: 12:30 am (0.53 m); High: 06:40 am (1.79 m); Low: 12:50 pm (0.38 m); High: 07:10 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SE | SE:8 | 10 | |
10h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SE | E:4 | 6 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SE | NE:7 | 10 |
Forecast updated at 00:02 Tuesday 20 April (Australia/NSW local time)
Swansea sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 17:23 |