Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 7 | S | W:4 | 4 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | S | NW:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.3 | 19 | S | E:8 | 10 | |
22h | 8 | ![]() | 0.8 | 1.0 | 1.5 | 18 | S | NW:3 | 4 | |
Low: 11:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | W:4 | 6 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | W:1 | 2 | |
16h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 10 | S | E:5 | 6 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | W:4 | 4 | |
High: 05:50 am (1.68 m); Low: 12:20 pm (0.4 m); High: 06:30 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | S | W:3 | 4 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | S:1 | 2 | |
16h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | E:4 | 6 | |
22h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | W:2 | 2 | |
Low: 12:30 am (0.5 m); High: 06:40 am (1.7 m); Low: 01:00 pm (0.38 m); High: 07:10 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 8 | S | W:4 | 4 | |
10h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 9 | S | S:2 | 2 | |
16h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | S | SE:5 | 6 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | S | W:3 | 4 | |
Low: 01:20 am (0.4 m); High: 07:30 am (1.7 m); Low: 01:40 pm (0.38 m); High: 07:50 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | SW:3 | 4 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | S:1 | 2 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | SE:5 | 6 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | S:3 | 4 | |
Low: 02:10 am (0.34 m); High: 08:20 am (1.67 m); Low: 02:20 pm (0.41 m); High: 08:30 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | S | SW:3 | 4 | |
10h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | S:1 | 2 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | S | E:7 | 8 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | S | NW:3 | 4 | |
Low: 03:00 am (0.3 m); High: 09:00 am (1.61 m); Low: 03:00 pm (0.46 m); High: 09:10 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 8 | S | NW:3 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | S | NE:1 | 2 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 8 | S | E:6 | 6 |
Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Sussex Inlet sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:31 | 17:20 |