Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:5 | 6 | |
16h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:4 | 6 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | SW:11 | 14 | |
Low: 12:50 am (0.56 m); High: 06:40 am (1.46 m); Low: 12:40 pm (0.56 m); High: 07:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:11 | 14 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | SW:10 | 12 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | SW:8 | 10 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:8 | 10 | |
Low: 01:40 am (0.53 m); High: 07:30 am (1.41 m); Low: 01:10 pm (0.59 m); High: 07:40 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.8 | 1.1 | 10 | E | NW:6 | 8 | |
16h | 7 | ![]() | 0.8 | 0.8 | 1.2 | 11 | E | N:17 | 21 | |
22h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 12 | E | NW:20 | 25 | |
Low: 02:20 am (0.52 m); High: 08:10 am (1.35 m); Low: 01:40 pm (0.63 m); High: 08:20 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | E | W:22 | 27 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | W:18 | 23 | |
16h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | W:20 | 25 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | W:20 | 25 | |
Low: 03:00 am (0.52 m); High: 08:50 am (1.3 m); Low: 02:10 pm (0.68 m); High: 08:50 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 11 | SE | W:10 | 14 | |
10h | 8 | ![]() | 0.8 | 0.8 | 1.1 | 11 | SE | W:12 | 16 | |
16h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SE | SW:16 | 19 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SE | W:13 | 16 | |
Low: 03:40 am (0.53 m); High: 09:30 am (1.26 m); Low: 02:40 pm (0.72 m); High: 09:20 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SE | SW:11 | 14 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SE | W:9 | 12 | |
16h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SE | W:2 | 2 | |
22h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SE | NW:3 | 4 | |
Low: 04:20 am (0.54 m); High: 10:10 am (1.23 m); Low: 03:20 pm (0.77 m); High: 10:00 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SE | NW:6 | 8 | |
10h | 10 | ![]() | 0.7 | 0.8 | 1.2 | 14 | E | NW:10 | 12 | |
16h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 14 | SE | W:14 | 17 |
Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
South Narrabeen sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:51 | 16:52 |