Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | W:13 | 16 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 17 | SE | W:13 | 16 | |
16h | 5 | ![]() | 0.6 | 0.7 | 1.2 | 20 | SE | S:3 | 4 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.5 | 19 | SE | N:5 | 6 | |
High: 04:50 am (1.73 m); Low: 11:30 am (0.47 m); High: 05:50 pm (1.61 m); Low: 11:40 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.6 | 18 | SE | W:6 | 8 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 18 | SE | NW:4 | 6 | |
16h | 9 | ![]() | 0.9 | 0.9 | 1.5 | 16 | SE | E:7 | 8 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 16 | SE | N:8 | 10 | |
High: 05:50 am (1.77 m); Low: 12:10 pm (0.42 m); High: 06:30 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SE | W:10 | 12 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | SW:11 | 14 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | S:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SE | S:7 | 8 | |
Low: 12:30 am (0.55 m); High: 06:40 am (1.8 m); Low: 12:50 pm (0.38 m); High: 07:10 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SE | SW:4 | 6 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SE | SW:6 | 8 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SE | S:5 | 6 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | SE:6 | 6 | |
Low: 01:20 am (0.45 m); High: 07:20 am (1.81 m); Low: 01:30 pm (0.38 m); High: 07:50 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 10 | SE | S:8 | 10 | |
10h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SE | SW:6 | 8 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | S:9 | 12 | |
22h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SE | SE:8 | 10 | |
Low: 02:10 am (0.38 m); High: 08:10 am (1.77 m); Low: 02:10 pm (0.4 m); High: 08:30 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 0.8 | 10 | SE | S:6 | 8 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SE | SW:6 | 6 | |
16h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 10 | SE | SE:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SE | SE:2 | 2 | |
Low: 02:50 am (0.34 m); High: 08:50 am (1.71 m); Low: 02:50 pm (0.45 m); High: 09:10 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | SE | W:6 | 6 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | SE | W:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | SE:4 | 4 |
Forecast updated at 18:27 Friday 23 April (Australia/NSW local time)
Shoal Bay sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 17:17 |