Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SE | NW:4 | 4 | |
10h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 15 | SE | NW:2 | 2 | |
16h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 9 | E | NE:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 9 | E | N:4 | 6 | |
Low: 12:00 am (0.63 m); High: 05:50 am (1.53 m); Low: 12:00 pm (0.53 m); High: 06:30 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 9 | E | W:4 | 4 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | NW:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | SE:3 | 4 | |
22h | 8 | ![]() | 1.2 | 1.4 | 1.5 | 10 | E | SW:8 | 10 | |
Low: 12:50 am (0.57 m); High: 06:40 am (1.48 m); Low: 12:30 pm (0.56 m); High: 07:00 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | E | SW:11 | 14 | |
10h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 11 | E | SW:10 | 12 | |
16h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 10 | E | SW:5 | 6 | |
22h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 10 | E | W:8 | 10 | |
Low: 01:40 am (0.54 m); High: 07:30 am (1.42 m); Low: 01:10 pm (0.59 m); High: 07:40 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 1.9 | 10 | SE | W:7 | 10 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.0 | 10 | SE | NW:8 | 10 | |
16h | 7 | ![]() | 1.5 | 1.6 | 1.9 | 11 | E | N:19 | 23 | |
22h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 11 | E | NW:20 | 25 | |
Low: 02:20 am (0.53 m); High: 08:10 am (1.37 m); Low: 01:40 pm (0.63 m); High: 08:20 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | SE | W:15 | 17 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.4 | 10 | SE | W:18 | 23 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.6 | 10 | SE | W:14 | 17 | |
22h | 6 | ![]() | 1.5 | 1.6 | 1.9 | 10 | SE | W:14 | 17 | |
Low: 03:00 am (0.53 m); High: 08:50 am (1.32 m); Low: 02:10 pm (0.68 m); High: 08:50 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.0 | 2.1 | 2.5 | 11 | SE | W:19 | 23 | |
10h | 6 | ![]() | 2.2 | 2.3 | 2.7 | 12 | S | W:12 | 16 | |
16h | 7 | ![]() | 2.3 | 2.4 | 2.9 | 13 | SE | SW:8 | 10 | |
22h | 7 | ![]() | 2.4 | 2.5 | 3.0 | 13 | SE | SW:9 | 12 | |
Low: 03:40 am (0.54 m); High: 09:30 am (1.27 m); Low: 02:40 pm (0.72 m); High: 09:20 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.7 | 2.8 | 3.3 | 13 | SE | W:6 | 6 | |
10h | 9 | ![]() | 2.5 | 2.6 | 3.1 | 13 | S | W:3 | 4 | |
16h | 9 | ![]() | 2.2 | 2.3 | 2.7 | 12 | SE | NE:4 | 6 |
Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Shelly Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:48 | 16:53 |