Forecast updated at 07:08 Tuesday 19 January (Australia/NSW local time)
Forecast updated at 07:08 Tuesday 19 January (Australia/NSW local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 6 | NE | NW:10 | 12 | |
11h | 4 | ![]() | 0.8 | 1.0 | 1.2 | 13 | S | S:7 | 10 | |
17h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 13 | S | S:24 | 31 | |
23h | 3 | ![]() | 1.4 | 1.9 | 2.1 | 16 | S | S:13 | 16 | |
High: 01:20 am (1.48 m); Low: 06:50 am (0.87 m); High: 01:10 pm (1.69 m); Low: 07:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 1.9 | 2.3 | 2.7 | 17 | S | S:15 | 17 | |
11h | 3 | ![]() | 1.9 | 2.3 | 2.7 | 16 | S | S:13 | 16 | |
17h | 2 | ![]() | 1.8 | 2.2 | 2.6 | 15 | S | SE:15 | 19 | |
23h | 3 | ![]() | 1.8 | 2.1 | 2.5 | 14 | S | S:12 | 14 | |
High: 02:20 am (1.49 m); Low: 07:50 am (0.95 m); High: 01:50 pm (1.57 m); Low: 08:30 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.9 | 2.1 | 2.5 | 14 | S | SW:6 | 8 | |
11h | 7 | ![]() | 1.9 | 2.1 | 2.6 | 14 | S | E:2 | 2 | |
17h | 7 | ![]() | 2.0 | 2.2 | 2.8 | 16 | SE | NE:13 | 16 | |
23h | 8 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SE | N:16 | 19 | |
High: 03:10 am (1.51 m); Low: 09:00 am (1.01 m); High: 02:40 pm (1.46 m); Low: 09:20 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.9 | 2.1 | 2.6 | 15 | SE | N:13 | 16 | |
11h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SE | N:12 | 16 | |
17h | 8 | ![]() | 1.5 | 1.9 | 2.1 | 13 | SE | NE:23 | 29 | |
23h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 13 | S | N:5 | 6 | |
High: 04:10 am (1.55 m); Low: 10:20 am (1.02 m); High: 03:40 pm (1.37 m); Low: 10:10 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.1 | 1.4 | 1.5 | 12 | S | N:15 | 17 | |
11h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | NE:10 | 12 | |
17h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | S | NE:19 | 23 | |
23h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 11 | S | N:16 | 19 | |
High: 05:10 am (1.62 m); Low: 11:40 am (0.97 m); High: 04:50 pm (1.32 m); Low: 11:00 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | N:13 | 16 | |
11h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SE | NE:15 | 17 | |
17h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 5 | NE | NE:23 | 29 | |
23h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 5 | NE | N:20 | 25 | |
High: 06:00 am (1.7 m); Low: 12:40 pm (0.89 m); High: 06:00 pm (1.31 m); Low: 11:50 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 6 | NE | N:15 | 19 | |
11h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NE | NE:19 | 23 | |
17h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 6 | NE | NE:25 | 33 |
Forecast updated at 07:08 Tuesday 19 January (Australia/NSW local time)
Scotts Head sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:06 | 19:50 |