Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.4 | 17 | SE | SW:6 | 8 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 16 | SE | S:4 | 4 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 15 | SE | SE:3 | 4 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 9 | E | W:5 | 6 | |
High: 05:40 am (1.66 m); Low: 12:00 pm (0.54 m); High: 06:20 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | W:4 | 4 | |
10h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | SW:2 | 2 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SE | E:3 | 4 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 11 | SE | W:5 | 6 | |
Low: 12:40 am (0.66 m); High: 06:30 am (1.6 m); Low: 12:30 pm (0.54 m); High: 07:00 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | W:6 | 8 | |
10h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 10 | E | SW:7 | 8 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | W:4 | 6 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | W:5 | 6 | |
Low: 01:30 am (0.64 m); High: 07:10 am (1.54 m); Low: 01:00 pm (0.56 m); High: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.4 | 10 | SE | W:5 | 6 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | SE | NW:3 | 4 | |
16h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | SE | N:10 | 12 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | SE | W:11 | 14 | |
Low: 02:10 am (0.63 m); High: 07:50 am (1.48 m); Low: 01:40 pm (0.59 m); High: 08:10 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 10 | SE | W:16 | 19 | |
10h | 8 | ![]() | 0.8 | 0.8 | 1.1 | 10 | SE | W:11 | 14 | |
16h | 7 | ![]() | 0.7 | 0.7 | 1.0 | 10 | SE | SW:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | W:5 | 6 | |
Low: 02:50 am (0.64 m); High: 08:30 am (1.42 m); Low: 02:10 pm (0.63 m); High: 08:50 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.1 | 1.5 | 12 | S | SW:12 | 14 | |
10h | 7 | ![]() | 1.5 | 1.6 | 2.0 | 12 | S | SW:8 | 10 | |
16h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 13 | S | SE:4 | 4 | |
22h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 14 | S | W:5 | 6 | |
Low: 03:30 am (0.65 m); High: 09:00 am (1.37 m); Low: 02:40 pm (0.67 m); High: 09:20 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 14 | S | SW:4 | 4 | |
10h | 10 | ![]() | 1.9 | 2.0 | 2.6 | 14 | SE | SW:2 | 2 | |
16h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SE | NE:6 | 8 |
Forecast updated at 06:08 Friday 27 May (Australia/NSW local time)
Sawtell sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:36 | 16:53 |