Forecast updated at 00:58 Thursday 21 January (Australia/NSW local time)
Forecast updated at 00:58 Thursday 21 January (Australia/NSW local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SE | W:3 | 4 | |
11h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 11 | SE | NE:8 | 10 | |
17h | 5 | ![]() | 1.2 | 1.4 | 1.5 | 9 | E | NE:16 | 19 | |
23h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 10 | E | N:16 | 19 | |
High: 03:20 am (1.45 m); Low: 09:30 am (0.91 m); High: 03:00 pm (1.31 m); Low: 09:20 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 10 | E | N:7 | 8 | |
11h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 9 | E | NE:6 | 8 | |
17h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 9 | E | NE:15 | 17 | |
23h | 4 | ![]() | 0.7 | 1.5 | 1.5 | 9 | SE | N:7 | 8 | |
High: 04:20 am (1.49 m); Low: 10:40 am (0.89 m); High: 04:00 pm (1.24 m); Low: 10:10 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | S:8 | 10 | |
11h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | E:4 | 6 | |
17h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | NE:14 | 17 | |
23h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 6 | NE | N:9 | 12 | |
High: 05:10 am (1.54 m); Low: 11:50 am (0.84 m); High: 05:10 pm (1.2 m); Low: 11:00 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 7 | NE | SW:9 | 10 | |
11h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 7 | NE | NE:8 | 10 | |
17h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 6 | NE | NE:17 | 21 | |
23h | 2 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NE | NE:16 | 19 | |
High: 05:50 am (1.61 m); Low: 12:50 pm (0.76 m); High: 06:20 pm (1.2 m); Low: 11:50 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 8 | NE | N:6 | 8 | |
11h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 7 | NE | NE:10 | 12 | |
17h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | NE | NE:18 | 21 | |
23h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 7 | NE | NE:11 | 14 | |
High: 06:40 am (1.69 m); Low: 01:30 pm (0.66 m); High: 07:10 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NE | NE:10 | 12 | |
11h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | NE:9 | 10 | |
17h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | E:6 | 8 | |
23h | 4 | ![]() | 0.7 | 1.3 | 1.3 | 8 | E | NE:5 | 6 | |
Low: 12:40 am (0.71 m); High: 07:20 am (1.77 m); Low: 02:10 pm (0.57 m); High: 08:00 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 8 | NE | S:17 | 21 | |
11h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | S:18 | 21 | |
17h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 10 | E | SE:16 | 19 |
Forecast updated at 00:58 Thursday 21 January (Australia/NSW local time)
Queenscliff sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 20:03 |