Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SE | NW:5 | 6 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SE | NW:8 | 10 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 11 | SE | W:7 | 8 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | SE | W:6 | 8 | |
Low: 12:50 am (0.59 m); High: 06:40 am (1.49 m); Low: 12:30 pm (0.56 m); High: 07:10 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | SE | W:7 | 8 | |
10h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 10 | SE | W:9 | 10 | |
16h | 8 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | W:4 | 4 | |
22h | 7 | ![]() | 1.1 | 1.4 | 1.4 | 9 | SE | W:11 | 14 | |
Low: 01:40 am (0.55 m); High: 07:30 am (1.44 m); Low: 01:10 pm (0.6 m); High: 07:40 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 10 | SE | NW:11 | 14 | |
10h | 9 | ![]() | 1.6 | 1.7 | 1.9 | 10 | SE | NW:8 | 10 | |
16h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 11 | SE | NE:8 | 10 | |
22h | 9 | ![]() | 1.5 | 1.6 | 1.9 | 11 | SE | NW:19 | 23 | |
Low: 02:20 am (0.54 m); High: 08:10 am (1.38 m); Low: 01:40 pm (0.63 m); High: 08:20 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | SE | NW:27 | 35 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 10 | SE | W:20 | 25 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 10 | SE | W:19 | 23 | |
22h | 6 | ![]() | 1.4 | 1.7 | 1.8 | 10 | SE | W:19 | 25 | |
Low: 03:00 am (0.54 m); High: 08:50 am (1.33 m); Low: 02:10 pm (0.68 m); High: 08:50 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.1 | 2.4 | 11 | SE | W:16 | 19 | |
10h | 7 | ![]() | 2.0 | 2.1 | 2.4 | 11 | SE | W:15 | 17 | |
16h | 6 | ![]() | 1.9 | 2.1 | 2.3 | 11 | S | W:14 | 17 | |
22h | 7 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SE | W:12 | 14 | |
Low: 03:40 am (0.55 m); High: 09:30 am (1.29 m); Low: 02:40 pm (0.72 m); High: 09:20 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.2 | 2.4 | 2.7 | 12 | SE | W:8 | 10 | |
10h | 8 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SE | W:7 | 8 | |
16h | 9 | ![]() | 2.3 | 2.4 | 2.9 | 13 | SE | NE:0 | 0 | |
22h | 10 | ![]() | 2.0 | 2.2 | 2.6 | 13 | SE | NW:4 | 6 | |
Low: 04:20 am (0.56 m); High: 10:10 am (1.26 m); Low: 03:10 pm (0.77 m); High: 10:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.8 | 2.2 | 12 | SE | NW:7 | 8 | |
10h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 12 | SE | NW:11 | 14 | |
16h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SE | NW:12 | 16 |
Forecast updated at 18:08 Saturday 28 May (Australia/NSW local time)
Newcastle sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:47 | 16:52 |