Forecast updated at 18:03 Saturday 21 May (Australia/NSW local time)
Forecast updated at 18:03 Saturday 21 May (Australia/NSW local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | E | SE:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | E | SE:6 | 8 | |
16h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | E | SE:9 | 12 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | E | SE:8 | 10 | |
Low: 06:30 am (0.47 m); High: 12:40 pm (1.38 m); Low: 05:50 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 6 | E | SE:6 | 6 | |
10h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 7 | E | SE:7 | 8 | |
16h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | SE:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | E | SE:8 | 10 | |
High: 12:30 am (1.92 m); Low: 07:40 am (0.5 m); High: 01:50 pm (1.4 m); Low: 07:10 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 8 | E | NE:0 | 0 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:1 | 2 | |
16h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:3 | 4 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | NE:2 | 2 | |
High: 01:40 am (1.82 m); Low: 08:40 am (0.52 m); High: 03:00 pm (1.46 m); Low: 08:30 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | E:4 | 4 | |
16h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | S:3 | 4 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | NE:2 | 2 | |
High: 02:50 am (1.74 m); Low: 09:40 am (0.52 m); High: 04:00 pm (1.56 m); Low: 09:50 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | W:4 | 6 | |
10h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | W:5 | 6 | |
16h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | SE:1 | 0 | |
22h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 8 | E | W:5 | 6 | |
High: 03:50 am (1.68 m); Low: 10:30 am (0.52 m); High: 05:00 pm (1.67 m); Low: 11:00 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 8 | E | NW:3 | 4 | |
10h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | W:4 | 4 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 9 | E | NW:1 | 0 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 9 | E | SW:2 | 2 | |
High: 04:50 am (1.63 m); Low: 11:10 am (0.52 m); High: 05:40 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | NW:2 | 2 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.6 | 10 | E | W:3 | 4 | |
16h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | E | S:4 | 4 |
Forecast updated at 18:03 Saturday 21 May (Australia/NSW local time)
Forster sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:38 | 16:54 |