Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.4 | 0.6 | 0.7 | 8 | E | SE:10 | 12 | |
11h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | E:8 | 10 | |
17h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:7 | 8 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | N:3 | 4 | |
Low: 02:40 am (0.56 m); High: 09:00 am (2.06 m); Low: 03:40 pm (0.36 m); High: 09:40 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | W:3 | 4 | |
11h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | S:5 | 6 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | E:7 | 8 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | N:5 | 6 | |
Low: 03:30 am (0.51 m); High: 09:40 am (2.07 m); Low: 04:10 pm (0.34 m); High: 10:20 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | W:2 | 2 | |
11h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | NE:0 | 0 | |
17h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | NE:8 | 10 | |
23h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 13 | E | E:4 | 6 | |
Low: 04:10 am (0.48 m); High: 10:30 am (2.02 m); Low: 04:50 pm (0.35 m); High: 11:00 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | E | SW:13 | 16 | |
11h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 13 | E | S:13 | 16 | |
17h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 13 | E | S:13 | 16 | |
23h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 13 | E | S:9 | 12 | |
Low: 05:00 am (0.49 m); High: 11:10 am (1.95 m); Low: 05:30 pm (0.4 m); High: 11:40 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 12 | E | S:8 | 10 | |
11h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | S:9 | 12 | |
17h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 12 | E | S:11 | 14 | |
23h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 12 | E | S:8 | 10 | |
Low: 05:50 am (0.53 m); High: 12:00 pm (1.83 m); Low: 06:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | E | S:8 | 10 | |
11h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | S:11 | 14 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | S:12 | 14 | |
23h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | S:7 | 8 | |
High: 12:30 am (1.82 m); Low: 06:40 am (0.59 m); High: 12:50 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | SW:7 | 10 | |
11h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | SW:8 | 10 | |
17h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | S:6 | 8 |
Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Forster sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:39 | 19:25 |