Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SE | W:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SE | NW:4 | 4 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 18 | SE | NE:10 | 12 | |
22h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 18 | SE | NW:5 | 6 | |
High: 12:30 am (1.6 m); Low: 07:40 am (0.69 m); High: 01:40 pm (1.19 m); Low: 06:50 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.6 | 0.8 | 17 | SE | W:7 | 8 | |
10h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SE | NW:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 8 | E | N:3 | 4 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | NW:4 | 6 | |
High: 01:30 am (1.58 m); Low: 08:50 am (0.65 m); High: 03:00 pm (1.23 m); Low: 08:20 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | W:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | SE:10 | 12 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | SW:5 | 6 | |
High: 02:50 am (1.59 m); Low: 09:50 am (0.59 m); High: 04:10 pm (1.32 m); Low: 09:40 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | SE | W:9 | 10 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | W:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | SE | SW:10 | 14 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | SW:13 | 16 | |
High: 03:50 am (1.63 m); Low: 10:40 am (0.52 m); High: 05:00 pm (1.44 m); Low: 10:40 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | SE | W:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 13 | SE | W:9 | 12 | |
16h | 4 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | E:8 | 10 | |
22h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 18 | SE | W:2 | 2 | |
High: 04:50 am (1.68 m); Low: 11:30 am (0.46 m); High: 05:50 pm (1.56 m); Low: 11:40 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 18 | SE | W:7 | 8 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 14 | SE | SW:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 12 | SE | SE:6 | 8 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 10 | SE | E:4 | 6 | |
High: 05:50 am (1.73 m); Low: 12:10 pm (0.41 m); High: 06:30 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SE | W:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | SW:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | SE:7 | 8 |
Forecast updated at 18:27 Monday 19 April (Australia/NSW local time)
Dee Why Point sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:23 | 17:24 |