Forecast updated at 07:03 Monday 8 March (Australia/NSW local time)
Forecast updated at 07:03 Monday 8 March (Australia/NSW local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | N:4 | 6 | |
11h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SE | N:7 | 8 | |
17h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 11 | SE | NW:13 | 17 | |
23h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | N:8 | 10 | |
High: 04:50 am (1.75 m); Low: 11:50 am (0.54 m); High: 05:50 pm (1.33 m); Low: 11:30 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | W:5 | 6 | |
11h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | S:3 | 4 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SE:13 | 16 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SE:12 | 14 | |
High: 06:00 am (1.8 m); Low: 12:50 pm (0.48 m); High: 07:00 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SE:9 | 12 | |
11h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | SE:8 | 10 | |
17h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | E | E:10 | 12 | |
23h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | E:6 | 8 | |
Low: 12:30 am (0.67 m); High: 07:00 am (1.84 m); Low: 01:40 pm (0.42 m); High: 07:50 pm (1.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | NE:6 | 8 | |
11h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | NE:8 | 10 | |
17h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | NE:11 | 14 | |
23h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | E | NE:11 | 14 | |
Low: 01:20 am (0.62 m); High: 07:50 am (1.87 m); Low: 02:30 pm (0.4 m); High: 08:30 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | E | NE:7 | 8 | |
11h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | E | N:5 | 6 | |
17h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | E | NE:13 | 16 | |
23h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 7 | E | NE:14 | 17 | |
Low: 02:10 am (0.57 m); High: 08:30 am (1.87 m); Low: 03:00 pm (0.39 m); High: 09:10 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | E | N:8 | 10 | |
11h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 7 | E | N:5 | 6 | |
17h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | E | NE:18 | 23 | |
23h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | E | N:9 | 12 | |
Low: 03:00 am (0.55 m); High: 09:10 am (1.83 m); Low: 03:40 pm (0.42 m); High: 09:40 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | NW:10 | 12 | |
11h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | SW:12 | 16 | |
17h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | SE:8 | 10 |
Forecast updated at 07:03 Monday 8 March (Australia/NSW local time)
Curl Curl sea temperature: 24°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:51 | 19:19 |