Forecast updated at 13:00 Tuesday 19 January (Australia/NSW local time)
Forecast updated at 13:00 Tuesday 19 January (Australia/NSW local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 1.1 | 1.4 | 12 | S | SW:12 | 14 | |
11h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 12 | S | S:18 | 23 | |
17h | 3 | ![]() | 2.2 | 2.6 | 3.1 | 17 | SE | S:13 | 16 | |
23h | 3 | ![]() | 2.6 | 2.9 | 3.7 | 18 | SE | SE:12 | 14 | |
High: 01:40 am (1.43 m); Low: 07:10 am (0.85 m); High: 01:20 pm (1.54 m); Low: 08:00 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 2.6 | 2.8 | 3.6 | 17 | SE | SE:12 | 14 | |
11h | 4 | ![]() | 2.3 | 2.6 | 3.1 | 15 | S | SE:9 | 12 | |
17h | 5 | ![]() | 2.3 | 2.5 | 2.9 | 14 | S | SE:8 | 10 | |
23h | 7 | ![]() | 2.3 | 2.5 | 2.9 | 14 | S | E:4 | 6 | |
High: 02:30 am (1.44 m); Low: 08:20 am (0.9 m); High: 02:10 pm (1.42 m); Low: 08:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.3 | 2.4 | 3.2 | 16 | SE | W:4 | 6 | |
11h | 9 | ![]() | 2.3 | 2.4 | 3.1 | 16 | SE | NE:7 | 8 | |
17h | 8 | ![]() | 2.2 | 2.4 | 3.0 | 15 | SE | NE:16 | 19 | |
23h | 8 | ![]() | 2.1 | 2.2 | 2.8 | 15 | SE | NE:16 | 19 | |
High: 03:20 am (1.46 m); Low: 09:30 am (0.92 m); High: 03:00 pm (1.32 m); Low: 09:20 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.9 | 2.0 | 2.5 | 14 | SE | N:5 | 6 | |
11h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SE | N:6 | 8 | |
17h | 7 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SE | E:11 | 14 | |
23h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SE | NW:11 | 14 | |
High: 04:20 am (1.5 m); Low: 10:40 am (0.91 m); High: 04:00 pm (1.25 m); Low: 10:10 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SE | S:2 | 2 | |
11h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 11 | SE | S:8 | 10 | |
17h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 10 | SE | NE:13 | 16 | |
23h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | NE:12 | 14 | |
High: 05:10 am (1.56 m); Low: 11:50 am (0.85 m); High: 05:10 pm (1.21 m); Low: 11:00 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.9 | 1.4 | 20 | SE | N:8 | 10 | |
11h | 7 | ![]() | 0.8 | 0.9 | 1.4 | 19 | SE | NE:11 | 14 | |
17h | 7 | ![]() | 0.7 | 0.9 | 1.3 | 19 | SE | NE:18 | 23 | |
23h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 18 | SE | NE:12 | 16 | |
High: 06:00 am (1.63 m); Low: 12:50 pm (0.77 m); High: 06:10 pm (1.21 m); Low: 11:50 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 15 | S | N:10 | 12 | |
11h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 13 | S | NE:8 | 10 | |
17h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 12 | S | NE:13 | 16 |
Forecast updated at 13:00 Tuesday 19 January (Australia/NSW local time)
Copacabana sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:07 | 20:02 |