Forecast updated at 00:14 Tuesday 20 April (Australia/NSW local time)
Forecast updated at 00:14 Tuesday 20 April (Australia/NSW local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 7 | E | NW:4 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 7 | E | NW:6 | 8 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 7 | E | N:9 | 12 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 6 | E | NW:8 | 10 | |
High: 01:40 am (1.78 m); Low: 08:50 am (0.86 m); High: 02:40 pm (1.31 m); Low: 08:00 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | NW:7 | 10 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | E | NW:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 6 | E | N:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | SW:7 | 8 | |
High: 02:50 am (1.83 m); Low: 10:00 am (0.77 m); High: 03:50 pm (1.4 m); Low: 09:20 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | SW:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | E | NE:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | E | E:3 | 4 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | SW:5 | 6 | |
High: 04:00 am (1.89 m); Low: 10:50 am (0.67 m); High: 04:50 pm (1.53 m); Low: 10:30 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | SW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | S:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | SE:7 | 10 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | S:3 | 4 | |
High: 04:50 am (1.96 m); Low: 11:30 am (0.57 m); High: 05:30 pm (1.67 m); Low: 11:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | SW:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | E | S:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | E | S:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | E | S:7 | 8 | |
High: 05:40 am (2.02 m); Low: 12:10 pm (0.5 m); High: 06:10 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | S:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 7 | E | S:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | SE:11 | 14 | |
22h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 6 | E | SE:9 | 12 | |
Low: 12:10 am (0.56 m); High: 06:30 am (2.03 m); Low: 12:50 pm (0.45 m); High: 06:50 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | E | S:8 | 10 | |
10h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | E | SE:12 | 16 | |
16h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | E | SE:10 | 12 |
Forecast updated at 00:14 Tuesday 20 April (Australia/NSW local time)
Cabarita sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:21 |