Forecast updated at 06:03 Thursday 26 May (Australia/NSW local time)
Forecast updated at 06:03 Thursday 26 May (Australia/NSW local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | W:4 | 4 | |
10h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | NW:3 | 4 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | NE:8 | 10 | |
22h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 17 | SE | N:5 | 6 | |
High: 05:00 am (1.56 m); Low: 11:20 am (0.51 m); High: 05:40 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.1 | 1.1 | 8 | E | W:3 | 4 | |
10h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | NW:3 | 4 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | E:4 | 6 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 9 | E | NW:4 | 6 | |
Low: 12:00 am (0.62 m); High: 05:50 am (1.52 m); Low: 12:00 pm (0.53 m); High: 06:30 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 9 | E | W:4 | 6 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 9 | E | W:4 | 4 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | SW:4 | 4 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | SW:11 | 14 | |
Low: 12:50 am (0.56 m); High: 06:40 am (1.47 m); Low: 12:40 pm (0.56 m); High: 07:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.5 | 10 | E | SW:10 | 14 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | E | SW:10 | 12 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | E | SW:2 | 2 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | W:3 | 4 | |
Low: 01:40 am (0.53 m); High: 07:30 am (1.41 m); Low: 01:10 pm (0.59 m); High: 07:40 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | NW:8 | 10 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | N:13 | 16 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | E | W:22 | 27 | |
22h | 8 | ![]() | 1.2 | 1.3 | 1.6 | 11 | E | NW:24 | 31 | |
Low: 02:20 am (0.52 m); High: 08:10 am (1.36 m); Low: 01:40 pm (0.63 m); High: 08:20 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | E | NW:19 | 23 | |
10h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 11 | E | NW:18 | 23 | |
16h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | W:19 | 23 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | W:10 | 12 | |
Low: 03:00 am (0.52 m); High: 08:50 am (1.31 m); Low: 02:10 pm (0.68 m); High: 08:50 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SE | W:15 | 17 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 10 | SE | W:13 | 16 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | SE | SW:16 | 19 |
Forecast updated at 06:03 Thursday 26 May (Australia/NSW local time)
Bungan sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:50 | 16:53 |