Forecast updated at 06:26 Wednesday 21 April (Australia/NSW local time)
Forecast updated at 06:26 Wednesday 21 April (Australia/NSW local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | SW:10 | 12 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | SE | SW:12 | 16 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SE | S:8 | 10 | |
22h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | SE | W:2 | 2 | |
High: 02:40 am (1.51 m); Low: 09:50 am (0.53 m); High: 04:10 pm (1.25 m); Low: 09:40 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | W:4 | 6 | |
10h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | W:3 | 4 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | E:5 | 6 | |
22h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | W:5 | 6 | |
High: 03:50 am (1.55 m); Low: 10:40 am (0.47 m); High: 05:00 pm (1.35 m); Low: 10:40 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 7 | E | W:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 18 | SE | SW:2 | 2 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.8 | 17 | SE | NE:6 | 6 | |
22h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 17 | SE | S:4 | 4 | |
High: 04:50 am (1.59 m); Low: 11:30 am (0.42 m); High: 05:50 pm (1.45 m); Low: 11:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 17 | SE | SW:3 | 4 | |
10h | 8 | ![]() | 0.4 | 0.7 | 0.8 | 16 | SE | S:2 | 2 | |
16h | 5 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | NE:5 | 6 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | NW:3 | 4 | |
High: 05:50 am (1.63 m); Low: 12:10 pm (0.39 m); High: 06:30 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SE | W:4 | 4 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | SW:4 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | S:9 | 12 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | SE | SW:7 | 8 | |
Low: 12:30 am (0.5 m); High: 06:40 am (1.66 m); Low: 01:00 pm (0.38 m); High: 07:10 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 9 | SE | W:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | W:1 | 0 | |
16h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 15 | SE | E:5 | 6 | |
22h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | SE | NW:4 | 4 | |
Low: 01:20 am (0.4 m); High: 07:30 am (1.65 m); Low: 01:40 pm (0.38 m); High: 07:50 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 15 | SE | W:4 | 4 | |
10h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | SE:1 | 2 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | E:4 | 6 |
Forecast updated at 06:26 Wednesday 21 April (Australia/NSW local time)
Bermagui sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:33 | 17:23 |