Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | SE:7 | 8 | |
11h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | NE:5 | 6 | |
17h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:11 | 14 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | N:9 | 12 | |
Low: 02:40 am (0.54 m); High: 09:00 am (1.96 m); Low: 03:40 pm (0.34 m); High: 09:40 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SW:3 | 4 | |
11h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | S:4 | 4 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:8 | 10 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | E:6 | 8 | |
Low: 03:30 am (0.49 m); High: 09:50 am (1.96 m); Low: 04:20 pm (0.33 m); High: 10:20 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SW:4 | 6 | |
11h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | W:3 | 4 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:12 | 14 | |
23h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | N:7 | 8 | |
Low: 04:10 am (0.45 m); High: 10:30 am (1.93 m); Low: 04:50 pm (0.34 m); High: 11:00 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | S:15 | 17 | |
11h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | S:14 | 17 | |
17h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 12 | E | S:11 | 14 | |
23h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 12 | E | S:10 | 12 | |
Low: 05:00 am (0.46 m); High: 11:20 am (1.85 m); Low: 05:30 pm (0.39 m); High: 11:50 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 12 | E | S:8 | 10 | |
11h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | S:12 | 14 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | E | S:10 | 12 | |
23h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | E | SE:8 | 10 | |
Low: 05:50 am (0.48 m); High: 12:00 pm (1.74 m); Low: 06:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | E | S:7 | 8 | |
11h | 2 | ![]() | 0.2 | 0.4 | 0.5 | 11 | E | S:10 | 12 | |
17h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | E | S:8 | 10 | |
23h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | E | SE:5 | 6 | |
High: 12:40 am (1.74 m); Low: 06:50 am (0.54 m); High: 01:00 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | E | SW:5 | 6 | |
11h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | SW:8 | 10 | |
17h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | E | SE:9 | 12 |
Forecast updated at 01:02 Saturday 27 February (Australia/NSW local time)
Avoca Beach sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:43 | 19:31 |