Forecast updated at 12:53 Wednesday 20 January (Australia/NSW local time)
Forecast updated at 12:53 Wednesday 20 January (Australia/NSW local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 2.2 | 2.7 | 3.2 | 18 | S | SE:12 | 16 | |
11h | 4 | ![]() | 2.6 | 3.0 | 3.5 | 17 | S | SE:14 | 17 | |
17h | 4 | ![]() | 2.4 | 2.8 | 3.2 | 15 | S | SE:13 | 16 | |
23h | 5 | ![]() | 2.3 | 2.7 | 3.0 | 14 | S | SE:11 | 14 | |
High: 02:10 am (1.49 m); Low: 07:40 am (0.98 m); High: 01:40 pm (1.61 m); Low: 08:20 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 2.2 | 2.6 | 2.9 | 14 | S | SE:9 | 12 | |
11h | 6 | ![]() | 2.2 | 2.4 | 2.8 | 14 | S | SE:7 | 8 | |
17h | 7 | ![]() | 2.1 | 2.3 | 2.8 | 13 | S | E:8 | 10 | |
23h | 8 | ![]() | 2.1 | 2.3 | 2.8 | 14 | S | N:5 | 6 | |
High: 03:10 am (1.5 m); Low: 08:40 am (1.05 m); High: 02:30 pm (1.49 m); Low: 09:10 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.0 | 2.2 | 2.7 | 14 | S | NW:5 | 6 | |
11h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 14 | S | N:9 | 10 | |
17h | 8 | ![]() | 1.6 | 1.9 | 2.2 | 13 | S | NE:17 | 21 | |
23h | 8 | ![]() | 1.3 | 1.7 | 1.9 | 13 | S | N:11 | 14 | |
High: 04:10 am (1.55 m); Low: 10:10 am (1.07 m); High: 03:30 pm (1.39 m); Low: 10:00 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.1 | 1.5 | 1.6 | 12 | S | N:8 | 10 | |
11h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | S | NE:7 | 8 | |
17h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 11 | S | NE:14 | 17 | |
23h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 11 | S | NE:8 | 10 | |
High: 05:10 am (1.62 m); Low: 11:30 am (1.03 m); High: 04:40 pm (1.34 m); Low: 10:50 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | S | W:5 | 6 | |
11h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 13 | S | NE:5 | 6 | |
17h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 7 | NE | NE:12 | 16 | |
23h | 3 | ![]() | 0.7 | 1.4 | 1.4 | 7 | NE | NE:11 | 14 | |
High: 06:00 am (1.72 m); Low: 12:40 pm (0.95 m); High: 05:50 pm (1.32 m); Low: 11:50 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.7 | 1.5 | 1.5 | 7 | NE | NW:6 | 8 | |
11h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 8 | NE | NE:8 | 10 | |
17h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NE | NE:14 | 17 | |
23h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | NE | N:11 | 14 | |
High: 06:50 am (1.82 m); Low: 01:30 pm (0.84 m); High: 06:50 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 9 | E | NW:8 | 10 | |
11h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | E | NE:9 | 12 | |
17h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | NE:17 | 21 |
Forecast updated at 12:53 Wednesday 20 January (Australia/NSW local time)
Angourie Point sea temperature: 25°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 19:46 |