Forecast updated at 00:08 Friday 27 May (Australia/NSW local time)
Forecast updated at 00:08 Friday 27 May (Australia/NSW local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | SW:5 | 6 | |
10h | 7 | ![]() | 1.3 | 1.7 | 1.7 | 9 | E | S:9 | 10 | |
16h | 6 | ![]() | 1.4 | 1.8 | 1.8 | 9 | E | S:9 | 12 | |
22h | 7 | ![]() | 1.5 | 1.9 | 1.9 | 9 | E | SW:6 | 8 | |
High: 05:40 am (1.67 m); Low: 11:50 am (0.54 m); High: 06:20 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 2.0 | 2.0 | 9 | E | SW:7 | 8 | |
10h | 8 | ![]() | 1.7 | 2.1 | 2.1 | 10 | E | SW:6 | 8 | |
16h | 7 | ![]() | 1.9 | 2.2 | 2.3 | 10 | E | SE:4 | 6 | |
22h | 8 | ![]() | 1.9 | 2.2 | 2.3 | 10 | E | W:6 | 6 | |
Low: 12:40 am (0.73 m); High: 06:20 am (1.61 m); Low: 12:30 pm (0.55 m); High: 07:00 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 2.1 | 2.2 | 10 | E | W:10 | 12 | |
10h | 8 | ![]() | 1.6 | 2.0 | 2.0 | 10 | E | W:8 | 10 | |
16h | 6 | ![]() | 1.3 | 1.8 | 1.8 | 10 | E | E:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.6 | 1.6 | 10 | E | NW:6 | 6 | |
Low: 01:30 am (0.71 m); High: 07:00 am (1.54 m); Low: 01:00 pm (0.57 m); High: 07:40 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 9 | SE | NW:7 | 8 | |
10h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 9 | SE | NW:9 | 12 | |
16h | 7 | ![]() | 1.3 | 1.7 | 1.7 | 10 | SE | N:12 | 14 | |
22h | 7 | ![]() | 1.1 | 1.9 | 1.9 | 10 | SE | NW:15 | 17 | |
Low: 02:10 am (0.69 m); High: 07:40 am (1.48 m); Low: 01:30 pm (0.59 m); High: 08:20 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 2.5 | 2.5 | 6 | W | NW:20 | 25 | |
10h | 3 | ![]() | 0.9 | 2.1 | 2.1 | 6 | W | W:13 | 16 | |
16h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 9 | SE | W:6 | 8 | |
22h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 10 | S | NW:6 | 8 | |
Low: 02:50 am (0.69 m); High: 08:20 am (1.42 m); Low: 02:00 pm (0.63 m); High: 08:50 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 10 | S | W:7 | 8 | |
10h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 11 | S | W:8 | 10 | |
16h | 8 | ![]() | 1.8 | 1.9 | 2.3 | 12 | S | SE:2 | 2 | |
22h | 9 | ![]() | 1.9 | 2.1 | 2.6 | 14 | S | SW:2 | 2 | |
Low: 03:30 am (0.7 m); High: 09:00 am (1.36 m); Low: 02:30 pm (0.67 m); High: 09:20 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.3 | 2.4 | 3.0 | 15 | S | W:5 | 6 | |
10h | 9 | ![]() | 2.4 | 2.5 | 3.1 | 14 | S | W:4 | 4 | |
16h | 9 | ![]() | 2.3 | 2.4 | 2.9 | 14 | S | NE:5 | 6 |
Forecast updated at 00:08 Friday 27 May (Australia/NSW local time)
Angourie Point sea temperature: 23°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:32 | 16:54 |