Forecast updated at 14:02 Friday 26 February (Atlantic/Madeira local time)
Forecast updated at 14:02 Friday 26 February (Atlantic/Madeira local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.3 | 2.7 | 2.9 | 13 | NW | NE:10 | 14 | |
9h | 6 | ![]() | 2.0 | 2.4 | 2.6 | 12 | NW | NE:10 | 12 | |
15h | 6 | ![]() | 1.8 | 2.2 | 2.3 | 12 | NW | NE:12 | 16 | |
21h | 6 | ![]() | 1.6 | 2.1 | 2.1 | 12 | NW | NE:10 | 12 | |
High: 01:10 am (2.35 m); Low: 07:30 am (0.4 m); High: 01:30 pm (2.26 m); Low: 07:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.9 | 2.3 | 2.7 | 16 | NW | NE:10 | 12 | |
9h | 7 | ![]() | 2.1 | 2.5 | 2.8 | 15 | W | NE:10 | 12 | |
15h | 7 | ![]() | 2.1 | 2.4 | 2.8 | 14 | W | N:9 | 12 | |
21h | 8 | ![]() | 2.0 | 2.4 | 2.6 | 13 | W | NE:9 | 12 | |
High: 01:50 am (2.48 m); Low: 08:00 am (0.28 m); High: 02:10 pm (2.35 m); Low: 08:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.8 | 2.1 | 2.4 | 13 | W | E:7 | 8 | |
9h | 8 | ![]() | 1.7 | 2.0 | 2.3 | 13 | W | NE:10 | 12 | |
15h | 8 | ![]() | 1.6 | 1.9 | 2.1 | 13 | W | NE:11 | 14 | |
21h | 8 | ![]() | 1.5 | 1.9 | 2.1 | 12 | W | NE:7 | 10 | |
High: 02:20 am (2.57 m); Low: 08:40 am (0.22 m); High: 02:50 pm (2.4 m); Low: 08:50 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | NE:7 | 10 | |
9h | 8 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | NE:6 | 8 | |
15h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 13 | NW | NE:9 | 10 | |
21h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 13 | NW | NE:7 | 8 | |
High: 03:00 am (2.6 m); Low: 09:20 am (0.21 m); High: 03:30 pm (2.4 m); Low: 09:30 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 12 | NW | E:6 | 6 | |
9h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 12 | NW | E:6 | 8 | |
15h | 9 | ![]() | 1.8 | 1.9 | 2.3 | 12 | NW | NE:6 | 6 | |
21h | 9 | ![]() | 1.8 | 1.9 | 2.3 | 12 | NW | E:6 | 8 | |
High: 03:40 am (2.56 m); Low: 09:50 am (0.26 m); High: 04:10 pm (2.35 m); Low: 10:10 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.8 | 1.9 | 2.3 | 12 | NW | E:4 | 4 | |
9h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 13 | NW | E:2 | 2 | |
15h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 13 | NW | NE:8 | 10 | |
21h | 8 | ![]() | 1.6 | 1.7 | 2.1 | 12 | NW | NE:6 | 8 | |
High: 04:20 am (2.46 m); Low: 10:40 am (0.38 m); High: 04:50 pm (2.26 m); Low: 10:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | NW | NE:6 | 8 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | NW | NE:9 | 12 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.6 | 11 | NW | E:8 | 10 |
Forecast updated at 14:02 Friday 26 February (Atlantic/Madeira local time)
Ribeira da Janela sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:41 | 19:00 |