Forecast updated at 21:02 Wednesday 25 May (Atlantic/Madeira local time)
Forecast updated at 21:02 Wednesday 25 May (Atlantic/Madeira local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 7 | W | NE:14 | 17 | |
10h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 7 | W | NE:14 | 17 | |
16h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | N | NE:14 | 17 | |
22h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | W | NE:14 | 17 | |
High: 11:50 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | N | NE:13 | 16 | |
10h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | W | NE:13 | 16 | |
16h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 8 | W | NE:10 | 12 | |
22h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | W | NE:10 | 12 | |
Low: 06:10 am (0.56 m); High: 12:20 pm (2.09 m); Low: 06:20 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | W | NE:6 | 8 | |
10h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | W | NE:6 | 8 | |
16h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | N:7 | 8 | |
22h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | NW:6 | 8 | |
High: 12:40 am (2.21 m); Low: 06:50 am (0.51 m); High: 01:00 pm (2.17 m); Low: 07:10 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 12 | SW | NW:6 | 6 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 14 | NW | NW:4 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 13 | NW | NW:8 | 10 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 13 | NW | W:6 | 8 | |
High: 01:20 am (2.23 m); Low: 07:30 am (0.49 m); High: 01:40 pm (2.23 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | NW | W:3 | 4 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 12 | NW | SW:9 | 12 | |
16h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 12 | NW | SW:16 | 19 | |
22h | 4 | ![]() | 0.7 | 1.4 | 1.4 | 11 | NW | NW:12 | 14 | |
High: 02:00 am (2.21 m); Low: 08:10 am (0.5 m); High: 02:20 pm (2.25 m); Low: 08:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 7 | NW | W:11 | 14 | |
10h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | NW | NW:9 | 12 | |
16h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | NW | SW:13 | 16 | |
22h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 9 | NW | S:14 | 17 | |
High: 02:40 am (2.17 m); Low: 08:40 am (0.53 m); High: 02:50 pm (2.24 m); Low: 09:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 2.1 | 2.1 | 8 | W | SW:17 | 21 | |
10h | 2 | ![]() | 1.3 | 2.2 | 2.2 | 8 | W | W:12 | 16 | |
16h | 2 | ![]() | 1.3 | 2.2 | 2.2 | 8 | NW | SW:17 | 21 |
Forecast updated at 21:02 Wednesday 25 May (Atlantic/Madeira local time)
Ponta do Tristao sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:06 | 21:05 |