Forecast updated at 08:15 Wednesday 20 January (Atlantic/Madeira local time)
Forecast updated at 08:15 Wednesday 20 January (Atlantic/Madeira local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 2.7 | 2.7 | 13 | NW | SW:18 | 21 | |
9h | 4 | ![]() | 2.2 | 2.8 | 2.8 | 12 | NW | W:8 | 10 | |
15h | 5 | ![]() | 2.2 | 2.7 | 2.7 | 12 | NW | W:8 | 10 | |
21h | 6 | ![]() | 2.3 | 2.6 | 2.8 | 12 | NW | SW:7 | 8 | |
Low: 12:10 am (0.91 m); High: 06:40 am (1.89 m); Low: 01:00 pm (0.89 m); High: 07:20 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.3 | 2.5 | 11 | NW | SW:9 | 12 | |
9h | 6 | ![]() | 1.8 | 2.1 | 2.2 | 11 | NW | SW:9 | 12 | |
15h | 6 | ![]() | 1.6 | 2.0 | 2.1 | 11 | NW | SW:10 | 12 | |
21h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 11 | NW | SW:9 | 10 | |
Low: 01:10 am (1.01 m); High: 07:30 am (1.78 m); Low: 02:00 pm (0.96 m); High: 08:20 pm (1.69 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.7 | 2.0 | 12 | NW | W:6 | 8 | |
9h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | NW | N:5 | 6 | |
15h | 7 | ![]() | 1.8 | 2.0 | 2.4 | 13 | NW | NE:6 | 8 | |
21h | 8 | ![]() | 2.5 | 2.6 | 3.1 | 13 | NW | E:3 | 4 | |
Low: 02:20 am (1.06 m); High: 08:40 am (1.72 m); Low: 03:10 pm (0.99 m); High: 09:30 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.5 | 2.6 | 3.0 | 12 | NW | SE:3 | 4 | |
9h | 9 | ![]() | 2.2 | 2.4 | 2.8 | 12 | NW | SW:3 | 4 | |
15h | 8 | ![]() | 2.1 | 2.2 | 2.5 | 11 | NW | W:5 | 6 | |
21h | 8 | ![]() | 1.9 | 2.1 | 2.4 | 11 | NW | SW:4 | 6 | |
Low: 03:40 am (1.05 m); High: 09:50 am (1.71 m); Low: 04:10 pm (0.95 m); High: 10:40 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.9 | 2.0 | 2.4 | 12 | NW | SW:3 | 4 | |
9h | 9 | ![]() | 2.0 | 2.2 | 2.9 | 17 | NW | SW:4 | 6 | |
15h | 8 | ![]() | 2.2 | 2.3 | 3.1 | 16 | NW | W:5 | 6 | |
21h | 9 | ![]() | 2.3 | 2.4 | 3.1 | 15 | NW | S:7 | 8 | |
Low: 04:50 am (0.98 m); High: 11:00 am (1.76 m); Low: 05:10 pm (0.88 m); High: 11:30 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.2 | 2.3 | 2.9 | 15 | NW | SW:7 | 10 | |
9h | 9 | ![]() | 2.0 | 2.1 | 2.6 | 14 | NW | SW:5 | 6 | |
15h | 9 | ![]() | 1.9 | 2.0 | 2.5 | 13 | NW | W:5 | 6 | |
21h | 9 | ![]() | 1.8 | 1.9 | 2.3 | 12 | NW | NE:2 | 2 | |
Low: 05:40 am (0.87 m); High: 11:50 am (1.85 m); Low: 05:50 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 1.8 | 2.2 | 12 | NW | E:4 | 4 | |
9h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 12 | NW | E:4 | 4 | |
15h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 13 | NW | NE:9 | 12 |
Forecast updated at 08:15 Wednesday 20 January (Atlantic/Madeira local time)
Ponta do Tristao sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
08:12 | 18:27 |