Forecast updated at 15:13 Monday 19 April (Atlantic/Madeira local time)
Forecast updated at 15:13 Monday 19 April (Atlantic/Madeira local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 16 | NW | NE:7 | 8 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.3 | 16 | NW | NE:9 | 10 | |
16h | 7 | ![]() | 1.7 | 1.8 | 2.4 | 15 | NW | NE:10 | 12 | |
22h | 8 | ![]() | 1.8 | 1.9 | 2.4 | 14 | NW | NE:6 | 8 | |
Low: 01:00 am (0.97 m); High: 07:10 am (1.67 m); Low: 01:10 pm (1.03 m); High: 07:50 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 1.9 | 2.4 | 13 | NW | NE:8 | 10 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 13 | NW | NE:8 | 10 | |
16h | 7 | ![]() | 1.5 | 1.6 | 2.1 | 13 | NW | NE:12 | 16 | |
22h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 13 | NW | NE:7 | 8 | |
Low: 02:30 am (1.01 m); High: 08:50 am (1.63 m); Low: 03:00 pm (1.07 m); High: 09:30 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | NW | N:4 | 6 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | NW | NW:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NW | NW:9 | 12 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 12 | NW | W:6 | 8 | |
Low: 04:10 am (0.93 m); High: 10:30 am (1.72 m); Low: 04:30 pm (0.98 m); High: 10:50 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | NW | SW:7 | 10 | |
10h | 7 | ![]() | 1.2 | 1.3 | 1.6 | 11 | NW | SW:8 | 10 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 10 | NW | SW:14 | 17 | |
22h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 10 | NW | SW:14 | 17 | |
Low: 05:20 am (0.77 m); High: 11:30 am (1.88 m); Low: 05:40 pm (0.82 m); High: 11:50 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.9 | 1.9 | 10 | NW | W:12 | 16 | |
10h | 3 | ![]() | 2.3 | 2.8 | 2.8 | 11 | NW | W:12 | 16 | |
16h | 2 | ![]() | 2.9 | 3.4 | 3.4 | 12 | NW | W:16 | 19 | |
22h | 3 | ![]() | 3.4 | 3.8 | 4.0 | 13 | NW | W:12 | 16 | |
Low: 06:10 am (0.58 m); High: 12:20 pm (2.06 m); Low: 06:30 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.5 | 3.9 | 4.1 | 13 | NW | W:11 | 14 | |
10h | 6 | ![]() | 3.4 | 3.7 | 4.0 | 13 | NW | W:10 | 12 | |
16h | 5 | ![]() | 3.3 | 3.8 | 3.9 | 12 | NW | SW:16 | 19 | |
22h | 5 | ![]() | 3.5 | 4.0 | 4.2 | 13 | NW | W:14 | 17 | |
High: 12:40 am (2.26 m); Low: 07:00 am (0.42 m); High: 01:10 pm (2.23 m); Low: 07:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 3.4 | 3.9 | 4.1 | 12 | NW | W:13 | 16 | |
10h | 5 | ![]() | 3.0 | 3.4 | 3.5 | 12 | NW | SW:10 | 12 | |
16h | 5 | ![]() | 2.7 | 3.1 | 3.2 | 11 | NW | W:8 | 10 |
Forecast updated at 15:13 Monday 19 April (Atlantic/Madeira local time)
Ponta do Tristao sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:36 | 20:39 |