Forecast updated at 03:03 Thursday 26 May (Atlantic/Madeira local time)
Forecast updated at 03:03 Thursday 26 May (Atlantic/Madeira local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NE | NE:13 | 16 | |
10h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NE | NE:13 | 16 | |
16h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | E | NE:10 | 12 | |
22h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | NE:8 | 10 | |
Low: 06:10 am (0.56 m); High: 12:20 pm (2.08 m); Low: 06:20 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | NE:7 | 8 | |
10h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | N:6 | 6 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | NW:8 | 10 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SW | NW:6 | 8 | |
High: 12:40 am (2.2 m); Low: 06:50 am (0.51 m); High: 01:00 pm (2.17 m); Low: 07:10 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 12 | SE | NW:6 | 8 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NW | NW:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 14 | NW | W:8 | 10 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 13 | NW | W:7 | 8 | |
High: 01:20 am (2.22 m); Low: 07:30 am (0.49 m); High: 01:40 pm (2.22 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | NW | W:7 | 8 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | NW | SW:12 | 16 | |
16h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 12 | NW | SW:18 | 23 | |
22h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 10 | NW | SW:13 | 16 | |
High: 02:00 am (2.2 m); Low: 08:00 am (0.5 m); High: 02:20 pm (2.24 m); Low: 08:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 7 | W | W:11 | 14 | |
10h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | NW | SW:13 | 16 | |
16h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 9 | NW | SW:16 | 19 | |
22h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 9 | NW | SW:13 | 16 | |
High: 02:40 am (2.16 m); Low: 08:40 am (0.53 m); High: 02:50 pm (2.24 m); Low: 09:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 2.0 | 2.0 | 10 | NW | SW:13 | 16 | |
10h | 4 | ![]() | 1.9 | 2.4 | 2.4 | 11 | NW | W:11 | 14 | |
16h | 4 | ![]() | 1.9 | 2.6 | 2.6 | 11 | NW | SW:17 | 21 | |
22h | 4 | ![]() | 1.9 | 2.7 | 2.7 | 11 | NW | SW:14 | 17 | |
High: 03:10 am (2.1 m); Low: 09:10 am (0.57 m); High: 03:30 pm (2.2 m); Low: 09:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 2.3 | 2.3 | 10 | NW | SW:11 | 14 | |
10h | 5 | ![]() | 1.5 | 2.0 | 2.0 | 10 | NW | W:8 | 10 | |
16h | 4 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | NW:8 | 10 |
Forecast updated at 03:03 Thursday 26 May (Atlantic/Madeira local time)
Achadas da Cruz sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:06 | 21:05 |