Forecast updated at 21:44 Monday 19 April (Europe/Rome local time)
Forecast updated at 21:44 Monday 19 April (Europe/Rome local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 6 | SW | NW:12 | 16 | |
11h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SW | NW:11 | 14 | |
17h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 3 | NW | W:17 | 21 | |
23h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SW | W:7 | 8 | |
High: 02:40 am (0.27 m); Low: 09:20 am (0.17 m); High: 02:00 pm (0.21 m); Low: 08:20 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | NW:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | E:3 | 4 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | SW | S:8 | 10 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | S | E:5 | 6 | |
High: 04:00 am (0.27 m); Low: 11:10 am (0.17 m); High: 03:50 pm (0.2 m); Low: 09:50 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SE | E:10 | 12 | |
11h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 5 | SE | E:13 | 16 | |
17h | 1 | ![]() | 0.0 | 1.1 | 1.1 | 5 | SE | E:14 | 17 | |
23h | 1 | ![]() | 0.1 | 1.1 | 1.1 | 6 | SE | NE:13 | 16 | |
High: 05:30 am (0.28 m); Low: 12:40 pm (0.15 m); High: 05:50 pm (0.2 m); Low: 11:30 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | SE | E:8 | 10 | |
11h | 1 | ![]() | 0.3 | 1.6 | 1.6 | 7 | SE | SE:15 | 19 | |
17h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 7 | SE | E:9 | 12 | |
23h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | SE | NE:6 | 8 | |
High: 06:30 am (0.29 m); Low: 01:30 pm (0.13 m); High: 07:00 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 8 | SE | N:4 | 4 | |
11h | 4 | ![]() | 0.3 | 1.0 | 1.0 | 8 | SE | N:4 | 4 | |
17h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SE | S:7 | 8 | |
23h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SE | S:5 | 6 | |
Low: 12:50 am (0.12 m); High: 07:30 am (0.31 m); Low: 02:10 pm (0.11 m); High: 08:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SE | N:1 | 2 | |
11h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | SE:3 | 4 | |
17h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | SE:10 | 12 | |
23h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | SE | E:8 | 10 | |
Low: 01:40 am (0.1 m); High: 08:10 am (0.32 m); Low: 02:40 pm (0.09 m); High: 08:40 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | SE | E:9 | 10 | |
11h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 7 | SE | E:12 | 16 | |
17h | 2 | ![]() | 0.0 | 0.9 | 0.9 | 4 | SE | E:15 | 17 |
Forecast updated at 21:44 Monday 19 April (Europe/Rome local time)
Su Conventeddu sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:43 | 20:02 |