Forecast updated at 21:13 Friday 22 January (Europe/Rome local time)
Forecast updated at 21:13 Friday 22 January (Europe/Rome local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.5 | 1.5 | 6 | S | SW:17 | 21 | |
10h | 1 | ![]() | 0.2 | 1.3 | 1.3 | 6 | S | SW:14 | 17 | |
16h | 1 | ![]() | 0.1 | 1.2 | 1.2 | 6 | S | SW:14 | 17 | |
22h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | S | SW:15 | 19 | |
High: 11:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.4 | 1.4 | 6 | S | SW:15 | 17 | |
10h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 7 | S | NE:4 | 6 | |
16h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 7 | S | NW:17 | 21 | |
22h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 7 | S | NW:13 | 16 | |
Low: 06:30 am (0.13 m); High: 11:30 am (0.16 m); Low: 05:30 pm (0.11 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | S | W:9 | 12 | |
10h | 2 | ![]() | 0.3 | 1.8 | 1.8 | 6 | SW | SW:22 | 29 | |
16h | 2 | ![]() | 0.9 | 2.6 | 2.6 | 7 | S | SW:25 | 31 | |
22h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 8 | S | W:23 | 29 | |
High: 12:40 am (0.21 m); Low: 07:20 am (0.12 m); High: 12:40 pm (0.17 m); Low: 06:20 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 8 | S | NW:18 | 23 | |
10h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 7 | S | W:9 | 10 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | S | SW:9 | 12 | |
22h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | S | W:13 | 16 | |
High: 01:20 am (0.23 m); Low: 07:50 am (0.1 m); High: 01:20 pm (0.18 m); Low: 07:10 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.9 | 0.9 | 6 | S | NW:13 | 16 | |
10h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | W:8 | 10 | |
16h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | NW:14 | 17 | |
22h | 2 | ![]() | 0.0 | 0.8 | 0.8 | 4 | W | NW:16 | 19 | |
High: 01:50 am (0.25 m); Low: 08:30 am (0.09 m); High: 02:00 pm (0.19 m); Low: 07:50 pm (0.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 6 | NE | NW:14 | 17 | |
10h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | NE | NW:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | NE | N:3 | 4 | |
22h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | NE | NE:7 | 8 | |
High: 02:20 am (0.26 m); Low: 09:00 am (0.08 m); High: 02:40 pm (0.2 m); Low: 08:20 pm (0.06 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | NE | W:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | NE | SW:10 | 12 | |
16h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | NE | SW:10 | 12 |
Forecast updated at 21:13 Friday 22 January (Europe/Rome local time)
Spartivento sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:09 | 17:05 |